New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census Index

Town of Benton

Yates County, New York


NEW! Try our new custom search page



NAME				Male	Female	Mil.	Voter		
Whitaker, Jonathan		6	4	1	1
Ketchum, Jonathan		4	4	1	1
Genung ??, John H.		3	3	0	1
Willet, John			6	2	1	1
Kidder, Samuel			3	2	1	1
Kidder, David			3	2	0	1
Gaylord, Romeo			1	3	1	1
Cushman, Charles		2	4	2	2
Graves, Richard			2	2	1	1
Cushman, Joshua			2	2	2	2
McClain, John			5	5	0	2
Swarthout, Anthony		5	4	0	1
Goundry, William		3	5	1	1
Swarthout, John L.		6	3	1	1
Gaylord, Amos			3	1	1	1
Doughaty ??, Anthony		2	4	1	1
McFarren, John			2	2	0	1
Freeman, Remember L.		2	3	1	1
Dean, Zabulan			6	5	1	2
Jones, John A.			2	2	0	0-1 aliens
Downey, Robert			5	7	1	2-3 Colored
Critchell, George, Jr.		1	3	1	1
Critchell, George, Sr.		1	2	0	1
Criss, Adam			2	1	1	2
Langdon, Joshua			2	3	0	1
Rudd, Thomas			4	2	0	1
Squire, Jabez			7	3	0	1
Swift, Josiah			7	4	1	2
McConnell, John			3	3	0	1
Waterous, John			1	0	1	1
Wattererous, Benjamin		1	1	0	1
Klin, John			3	2	1	1
Read, William			4	4	0	1
Mead, Joshua			4	4	1	1
Legg, Emery			3	5	0	1
Clark, Amos			2	1	0	1
Ellis, Jacob			3	3	1	1
Pittney, Abraham		3	1	1	1
Hix, Asa			1	2	0	1
Smith, Joseph B.		5	6	0	2
Chapman, Heman			3	2	0	1
Kinna (er?), Anthony		3	2	0	1
Bush, Peter L.			2	1	1	1
Kipp, Nicholas			2	4	2	2
Waldon, John W.			1	2	0	1
Johnson, John			2	2	1	2
Southerland, John		4	1	0	1
Bush, Barney			2	3	1	1
Johnson, John, Jr.		4	6	0	1
Carney, James (?) B.		4	3	1	1
Waldron, John, Jr.		1	2	1	1
Winants, George			2	3	0	1
Hall, David			1	3	1	1
Brown, Daniel			2	1	0	2
Kiersey, Henry			2	2	1	1
Norman, James			3	4	2	2
Vandeventer, John		3	2	1	1
Vandeventer, Peter		1	2	0	1
Buck, Abiathar			5	2	0	1
Stuart, Mary			1	4	0	0
Wheeler, Charles P.		2	1	1	1
Carl, Eliz.			2	2	0	1-(Card ??)
Wheeler, Josiah G.		3	1	0	1
Page, Erastus			4	3	0	1
Force, Dier			2	3	0	1
Havens, Silvester		2	1	1	1
Prosser, John			5	1	0	0-2 aliens
Beard, Lewis N.			1	4	1	1
Disbrow, Joel			2	3	1	1
Griffin, James			2	7	0	1
Griffin, William		1	2	1	1
McClain, John A.		6	2	2	2
King, Daniel			3	2	0	1
King, David			2	3	0	1
Briggs, Easter			2	1	0	2
Dunn, Susanna			4	3	1	0
Howard, William			3	3	0	1
Bogert, Isaac			2	5	1	2-2 colored
Flandray, Elijah		2	1	1	1
Lutts, William			2	4	1	0
Page, Cyrus			5	3	1	1
Read, Jonathan			2	1	0	0
Havens, Jesse			3	1	0	1
Watterous, Ethan		2	2	1	1
Edwards, Andrew			3	4	0	1
Kritcer, John T.		3	2	1	1
Townsend, Uriah			1	2	0	1
Emmons, Herman			2	5	1	2
Woodmansee, Hazzard		2	0	0	2
Galar(n?), James		1	2	1	1
Hoskins, Peter			2	2	1	1
Lee, Charles			2	1	0	0
VanTuyl, Adam			1	1	0	0
Burgess, Merrie			1	3	1	1
McKane, Samuel			1	1	1	1
Hall, Jonathan			2	2	1	1
Mittower, John			4	2	0	1
Barns, John			2	2	1	2
Norman, Solomon			7	6	0	1
Mittower, Mary			4	2	0	1
Mittower, Andrew		1	1	0	1
Fulkerson, Joseph		3	1	2	2
Post, Freelove			3	2	1	0
Chapman, Samuel P.		2	1	1	1-1 colored
Armstrong, John			6	2	1	2
Angus, Walter			3	4	1	2
Speelman, David			2	3	0	1
Jacobus, Anthony		5	4	1	1
Bogert, Cornelius		3	3	1	1
Baldwin, Susanna		1	1	0	0-2 colored
Dey, John			5	4	1	3-1 colored
Stone, Thomas			4	1	1	1
Wood, Stephen			5	6	0	1
Purdy, Stephen			3	5	2	2
Rosenkrantz, Robert		2	4	0	1
Hastings, Patience		4	2	0	0
Buden, Margaret			2	2	1	0-2 aliens
Barns, Joseph & Wm. Barns	3	4	0	2-3 aliens
Lazell, Ebenezer		3	5	0	1
Bates, Orrin			3	5	1	1
Bates, William			3	1	2	2
Armstrong, George		2	3	0	1
Armstrong, James		6	2	1	1
Ray, William			3	4	1	2
-, MINGO			5	6	0	1-10 colored & 1col
Boyd, Robert			4	6	0	1
Dox, Abraham			7	5	0	2-2 colored
Scott, James			4	4	0	0-7 aliens
Tyler, William W.		3	4	2	0
Rudd, George W.			1	1	1	1
Parkes, James			3	2	0	0
Holmes, Martin			6	2	4	2
Drake, Peter			4	4	1	1-to Steuben Co.
Eadus, Sarah			0	2	0	0
Silsbee, Solomon		3	2	1	1
Beaumont, Joseph H.		1	1	1	1
Conklin, Margaret		1	3	1	0
Hazen, Hosea			4	4	1	1
Clark, Thomas			1	1	0	1
Remer, Eliz.			0	4	0	0
Vannotwick, Simeon		3	1	1	1
Remer, Joseph			6	3	2	2-1 aliens
Brown, Henry			2	1	1	1
Jones, John			1	2	1	1
Drake, Asa			4	1	1	1-to steuben Co.
Graves, Nathan			6	5	1	3
Hix, Asa			3	4	0	1
Tracy, Frederic			3	3	1	1
Conklin, Samuel			2	2	1	1
VanGorder, Eliz.		4	1	1	0
Jackson, Edna			3	1	2	1
Swain, John			2	5	0	1
Koons, John			3	4	0	1
Thorp, Parker			1	2	0	1
Dean, Daniel			1	3	0	1
Brown, Micajah			6	6	1	1
Kliss, Henry			1	2	0	1
Klise, William			1	2	1	1
Whitaker, Isaac			3	2	0	1
Scott, Joel			3	9	1	2
Burke, James			3	2	1	1
Robson, Robert			3	4	0	0-1 alien
Mittower, Andrew, Jr.		3	4	1	1
Mittower, Andrew		1	2	0	1
McMasters, Jane			0	3	0	0
Belden, William			4	4	2	3-2 aliens
Garison, Samuel			3	3	0	1
Leforge, Peter			1	4	0	1
Vanwinch, Margaret		1	2	0	0
Babcock, William		11	3	6	7
Allen, Froanna			3	2	1	1
Soper, Timothy			3	4	0	1
Snok, Tunis			6	5	0	1
Craven, Margaret		1	6	0	0
Soddy, Nancy			4	5	0	0
Preston, Richard		1	3	1	1
Nuton, Lyman H.	(?)		1	1	1	1
Porter, Jonathan		5	2	2	2
Fermen, Samuel			5	5	0	0
Soddy, Andrew			1	2	1	1
Brown, Robert			2	1	0	1
Ide, Susan			6	2	2	0
Soddy, Lyman			2	1	1	1
Edwards, Justus			3	3	0	1
Williams, Stephen		2	2	0	1
Chadwick, Anson			1	4	0	1
Lefever, Minard			2	4	1	1
Little, Benjamin, Jr.		5	2	3	2
Cole, Asa			12	4	1	8
Wood, Aaron			10	4	1	1
Williams, Richard		3	6	0	1
Wiley, John			1	1	1	0
Bradley, Henry			4	3	1	2
Cole, Smith			4	2	0	1
Powell, John			5	3	2	1
Tuel, Melzer			9	3	3	6
Johnson, Gilbert		2	4	0	1
Hall, William			2	4	0	1
Tummer, Anthony			4	5	0	3
Dinge, Carl			3	3	0	1
Gage, Horace			3	2	1	1
Gage, Reuben			4	2	0	1
Parker, James			1	1	0	1
Peck, Abel			4	5	0	2
Evers, John S.?			2	1	0	1
Matthews, John			3	3	1	1
Albright, Jacob F.		4	4	0	1
Robson, Garven			4	3	1	1
Perce, Ellis			4	3	0	2
Perce, Benjamin			1	1	1	1
Minzey, John			3	1	1	0
Badgar, Gurden			2	2	0	1
Boyd, Lewis			6	4	0	1
Pearce, Jonathan		4	2	2	2
McDowell, John			4	4	1	1
Conklin, David			3	3	1	1
Kidder, Nathan			5	2	2	1
Kidder, Ephraim			1	1	0	1
Kidder, Cyrus			3	1	0	1
Kidder, Horace			2	0	1	1
Carl, David			1	3	0	1
Townsend, John			5	7	1	2
Shaw, Benjamin			3	2	0	1
Davis, Noah			2	4	1	1
Brown, Miles			2	2	1	1
Potter, Joseph			2	2	1	1
Peck, Thomas			1	2	0	1
Remer, Aaron			3	5	0	1
Boyd, Robert			2	3	0	1
Phelps, Low(v?)ina		1	2	0	1
Roff, Philip			2	1	0	1-1 colored
Voree, Andrus			3	1	1	2
Nelson, Joshua			2	1	0	0
Gage, Martin			6	2	0	2
Bridge, James W.		5	2	0	2
Pardy, Wheeler			6	3	0	1
Pembroke, John			3	3	1	2
Rosenkrantz, Jacob		2	2	1	2
Coe, Stephen			3	3	0	1
Coe, Matthew M.			1	3	1	1-1 Colored
Lester, John			3	2	1	1
Holiday, Patience		1	2	1	1
Ostabeo, Mantia ??		1	1	0	1
Reading, William R.		1	4	1	1
Deyo, Josiah			2	2	1	1
Whitney, Roswell		3	4	0	1
Haight, John			5	5	0	1-1 alien
McMaster, James			3	3	1	1
Pardy, Eli			6	2	1	2
Pardy, Lemuel			4	3	0	1
Philkins, Jacob			4	3	0	1
Coleman, John			4	3	2	2
Cockrarn, David			3	1	1	2
Lester, David			2	7	0	1
York, John			1	2	0	1
Gage, Anthony			3	3	0	1
Whitney. Jacob, Jr.		4	3	2	2
Ostober, George			1	1	0	1
Lester, Peleg			3	1	0	1
Elsworth, Abraham		1	1	1	1
Hatshaw, Isaac			3	3	1	2
Wood, Thomas			1	1	0	1
Whitney, David			3	2	0	1
Donaldson, Abraham		4	4	1	2
Donaldson, Solomon		5	3	0	1
Smith, Charles			2	2	1	1
Whitney, Jacob			2	3	0	1
Post, Jeremiah			7	5	2	2
Almsbury, Joseph		2	1	1	1
Tucker, Silas			6	3	3	3
Earls, Jesse			4	3	1	1
Dickinson, Robert		6	4	1	1
Pettibone, Oliver		3	4	0	1
Evans, Oliver			3	2	1	1
Sands, Nathaniel W.		2	2	0	1
Wood, Joseph			2	2	1	1
Johnson, Henry			5	2	0	0-5 aliens
Bab??, Ladowick			3	3	0	2
Grahams, William		2	2	0	1
Thon(Thron?), Daniel		3	2	0	1
Dixon, George			2	2	0	0-4 aliens
Post, Andrew			2	1	1	1
More, Benjamin			1	1	1	1
Winants, Luther			5	4	1	1
Sprague, Jeremiah		4	5	1	1
Wilson, Thadeus			2	6	0	1
Barret, Reuben			3	4	1	1
Ketchum(em?), Joseph		5	3	2	1
Schofield, James		3	3	0	2
Sweet, David			4	6	0	1
Patterson, Robert		2	2	0	1
Hannon, Titus D.		4	1	0	1
Mitchell, William		3	5	2	2
Mitchell, John			3	0	1	1
Caten, Pheris			1	2	1	1
Wilkins, James			2	4	0	1
Dean, Aaron			1	2	0	1
Weed, John			5	3	2	3
Weed, James			1	1	1	1
Brown, Sarah			1	3	0	0
Brown, Martin			1	1	1	1
Brown, William S.		2	2	1	1
Fargo, Polly			3	3	0	1
Weed, Hyram			1	2	1	1
Woodworth, Abner		4	2	0	2
Brown, Samuel S.		4	1	0	1
Brown, Daniel			1	1	0	1
Dean, Parley			4	4	1	1
Sprague, Abijah			2	2	1	2
Ellis, Simeon			1	2	1	1
McFarren, Samuel		6	3	0	2
Jones, Samuel			4	5	1	1
Jane, Samuel			4	2	1	1
Almsburg, Alexander B.		2	1	1	1
Kapp, Nicholas			2	2	0	1
Jones, Frederick		5	5	1	1
Munn, Moses			4	3	0	1
Harlow, Amasa			2	1	2	2
Jacobus, Josiah			7	3	0	1
Alinburg ??, Stephen		3	6	0	1
Bush, Rinard			4	2	2	2
Stokey, William			3	1	1	2-1 aliens
Bush, John R.			2	1	1	2
Tubs, Amos			1	1	0	0-2 colored
Crawford, James A.		1	8	1	1


[ New York State Census ]


Find All Your Ancestors In Our Archives!

Find All Your Ancestors In Our Archives