1825 State Census
Town of Cameron
Steuben County, New York
Try our genealogy search engine
Head of household Male Female Militia Voter
Aldrich, Warner N. 2 2 1 1
Kenyon, Joel 2 2 1 1
Pierson, Saml 4 4 1 1
Hedges, Isaac 2 4 1 2
Gilbert, Winton D. 1 2 1 1
Thayer, David 7 1 0 1
Vandorworka, John 4 3 0 1
Mason, Elias 3 4 1 2
Pierson, Moses L. 1 1 0 1
Row, Elias 2 2 1 1
Foster, Edward 4 4 0 1
Row, James 2 2 2 1
Clark, David 2 0 1 1
McArthur, Archibald 3 3 1 2
Lightall, Hiram 2 1 1 1
Millard, Reuben W. 3 2 1 1
Folsom, John 2 2 0 1
DeWitt, Isaac 1 2 1 1
Pratt, Dexter 1 1 0 1
Hallett, John 6 6 1 1
Hastings, Timothy 2 2 0 2
Whits, Joseph 2 3 0 1
Fife, Thomas 3 2 - - Aliens
Pierson, James H. 1 2 1 0 ?
Butler, Joseph 7 6 2 2
Moore, John 2 4 1 1
Moore, William 4 3 0 1
Fairbanks, Joel 3 1 2 3
Baker, Samuel 2 3 0 1
Bennett, Ralph 2 2 0 1
Fluent, Joseph 4 2 0 1
Dickinson, Samuel 2 2 1 1
Dickinson, Amos 4 3 1 1
Woodworth, Reuben 3 2 0 0
Parker, Jacob 2 1 0 1
Brown, Thomas 2 2 0 1
Holbrook, Henry 2 1 0 1
Colcord, Ivory 2 2 0 1
Colcord, Joseph 3 2 0 1
Fluent, Boanergus 4 5 1 3
Mooers, Josiah ?? 5 2 0 1
Linn, Rouse 4 3 0 1
Linn, Micheal 2 3 0 1
Emerson, Bradstreet 2 3 1 1
Row, William 5 3 0 1
Foster, George 2 2 1 1
Beers, Joseph 1 1 0 1
Gilbert, George 1 2 1 1
Dickey, Matthew 5 5 2 1
Davis, Jacob I.
Leach, Harvey 6 5 1 1
Jones, Joshua 3 3 0 1
Harrion, Horace 3 3 0 1
Wilkins, John 2 2 0 1
Leach, Elisha 7 4 0 1
Peck, Joel M. 1 3 0 1
Genung, Isaac 1 1 1 1
Brown, Meigs 4 2 0 1
McArthur, John 2 1 1 1
Brisco, Nicholas 5 3 1 1
Myers, Garret 7 5 3 3
Gilman, Joseph 2 3 0 1
Merrill, Andrew 2 0 1 2
Finch, William 2 1 1 2
Merrit, Robt T. 1 1 1 1
Selleck, Zeno 4 3 1 1
Wood, Joseph 4 5 1 2
Millett, Alexander 5 2 0 1
Dean, John 2 6 0 1
Hallett, James E. 1 1 1 1
Griffin, Eli 1 1 1 1
Averill, Hiram 1 2 0 1
2nd Page-Baker, Daniel 3 1 0 1
Chase, Judah 3 4 2 2
Downes, Amasa 4 5 2 3
Mickle, Thomas 2 2 0 1
Ames, David 4 5 1 1
French, John F. 2 1 0 1
Loghry, Joseph 3 2 1 1
Loghry, Andrew 3 3 2 1
Loghry, Michael 3 1 1 2
Jones, Janette 3 3 0 0
Sante, Isaac 4 3 1 1
Gibbs, William 3 2 1 1
Sherer, John 1 2 0 1
Atwater, Ephraim 1 1 0 1
Vanawaker, Elias 1 1 0 0
(Vanaucker ??)
Hoffman, Peter 2 2 0 1
Plaisted, Joseph 5 2 1 1
Carpenter, Timothy 2 2 1 2
Shaw, Lockwood 3 5 2 2
Warren, Russel 5 5 0 1
Shaw, John 4 5 0 1
Hawley, Hiram 2 1 1 1
Jack, William 2 2 1 1
Fisk, Samuel 1 4 1 1
Cooley, Jonathan 2 1 0 1
Hawley, William F. 4 4 0 1
Fisk, Amos 4 3 1 1
Fisk, Boraldus D. 1 3 1 1
Wheelock, Paris 3 2 0 0
Clark, Abner 1 - - -
[ Steuben County New York Census Records ]
Find All Your Ancestors In Our Archives!