New Horizons Genealogy
Transcribed and submitted by Lynn Tooley
1822 Assessment Roll
Town of Oppenheim
Montgomery County, New York
Try our genealogy search engine
Home | Census Records | New York State Census Records | Montgomery County Census Records | 1822 Oppenheim Assessment Roll, Montgomery County, NYNew York Genealogy
Assessment Roll of the real and personal Estates of the Town of Oppenheim, County of Montgomery for the year 1822.
No. of Value Value Total of
Acres or real personal Real and
Persons Name of Land Estate Estate Personal
Altenberg, Elizabeth, widow 61 671 - 671
Ayris, Daniel, Jr. 21 500 100 600
Altenberg, William Heirs 168 1342 1342 1342
Aker, Loadowick 66 462 - 462
Allen, Joseph 50 100 - 100
Ausman, John 2/1 25 50 75
Ausman, Christian 2/1 35 85 120
Bauder, Michael W. 100 2200 400 2600
Bauder, Leonard 200 2000 - 2000
Bauder, Randolph - - 100 100
Bauder, John Wm. 100 1100 - 1100
Bauder, Melchart 130 910 115 1025
Bauder, Urial 100 1250 100 1350
Barry, John 73 474 - 474
Baum, Frederick F. 50 430 50 500
Baum, Philip F. 50 400 - 400
Baum, Henry F. 123 100 - 100
Bellinger, John F. 138 1638 200 1838
Bellinger, John L. 150 2200 1600 3800
Bellinger, John H., Jr. 5 100 150 250
Bellinger, Henry 70 910 - 910
Bellinger, Frederick J. 700 1100 160 1260
Bellinger, Peter, Jr. 50 500 - 500
Bellinger, Jacob J. - - 150 150
Bellinger, Frederick J. 1/2 250 260 510
Bellinger, George G. - - 150 150
Bellinger, John, Jr. - - 125 125
Billinger, John H.
Bellenger, Peter H. 17 204 - 204
Billington, James 61 1300 - 1300
Barkoff, Samuel 50 125 - 125
But, Jacob 10 500 1000 1500
Brown, Jacob 60 1268 - 1268
Brown, Benjamin 1/16 30 - 30
Brown, Josiah O. 400 1600 - 1600
Brown, William 80 800 50 850
Brown, William 2nd 40 160 - 160
Brown, Nathan 419 2700 800 3500
Brown, Stephen W. - - 300 300
Brown, Evulon - - 100 100
Brown, Nancy 57 650 - 650
Beekman, Henry 25 2/1 700 1300 2000
Beekman, Cornelius W. 100 1000 0 1000
Burghturf, Henry, Jr. 60 660 50 710
Blane, James 1 25 - 25
Been, William 75 650 - 650
Been, Ebenezer 50 450 - 450
Belding, Ezekel 52 650 120 770
Brockett, Zephi 180 2000 - 2000
Bates, Samuel 58 150 - 150
Bates, Thomas 120 900 - 900
Boice, James 128 384 - 384
Beckwith, Orin 7 150 50 200
Barthal, John 52 415 - 415
Bullock, Reuben 50 100 - 100
Barns, Leonard 10 100 - 100
Brownel, George 96 450 - 450
Brower, Abraham 50 250 - 250
Brower, William 90 560 - 560
Benadict, Naham 51 425 - 425
Beverly, David 70 170 - 170
Banta, Arie 100 1100 - 1100
Borden, Daniel 6 300 - 300
Best, Jacob, Jr. 23 400 50 450
Baken, Jonathen & son 220 1360 - 1360
Brown, James - - 75 75
Bradt, Evert 72 250 - 250
Bauder, John L. - - 50 50
Cline, Peter 10 1400 600 2000
Cline, Henry 90 1050 - 1050
Cline, Henry P. 60 900 350 1250
Cline, Abraham 73 584 125 709
Cline, Knaptali 23 161 20 181
Cline, Epenetur 38 225 - 225
Cline, John P. 23 161 20 181
Cheadle, Ezra 78 858 50 908
Cramer, Phillip 125 350 - 350
Cramer, Peter 125 300 - 300
Cramer, Henry 50 130 - 130
Cool, Peter 90 180 - 180
Cool, Nicholas R. 124 390 - 390
Cool, Isaac 1 100 - 100
Cool, Daniel 130 1000 - 1000
Cool, John 30 1300 - 1300
Cool, Daniel J. - 100 - 100
Cool, Henry, Jr. 50 500 - 500
Cool, William - - 25 25
Cudworth, Joseph 118 1050 - 1050
Cumings, Thomas 12 100 - 100
Claus, Peter 175 1750 - 1750
Claus, John, Jr. 25 220 - 220
Claus, Andrew 50 550 100 650
Claus, Jacob 50 500 - 500
Carpenter, Timothy 200 1500 - 1500
Clerk, Thomas 50 500 - 500
Crawford, Robert 100 600 - 600
Crawford, Levi - - 50 50
Cook, Peter B. 1/2 100 - 100
Casler, Joseph 68 180 - 180
Cross, Cephus 900 2000 50 1050
Cross, Eli 50 175 25 200
Crouse, Joseph 50 600 - 600
Crouse, Leonard 50 500 - 500
Crouse, William - 25 - 25
Crouse, Jacob J. 45 225 - 225
Caldwell, Barrey 3 1/2 375 125 400
Chadsey, Joseph 50 500 100 600
Crane, Josiah 1 1/2 150 - 150
Crane, John 1/2 50 175 225
Clemmons, Oliver - - 25 25
Clemmons, John 50 100 - 100
Congdon, Oliver 82 420 100 520
Davis, Moses 120 300 - 300
Doxstater, Nicholas - - 25 25
Denure, John 160 1500 - 1500
Denure, Peter 100 250 - 250
Dutcher, John, Jr. 50 450 - 450
Dutcher, Noah S. 50 450 - 450
Deusler, Jacob W. 100 350 25 375
Demilt, Bernard 50 125 - 125
Deifendorf, David 240 250 - 250
Deusler, Marcus 140 1350 250 1600
Deusler, Joseph - - 25 25
Deve, Charles 11 150 25 175
Dayton, Simeon - - 1000 1000
Dayton, Jessa 3 2/1 600 - 600
Dyslin, Jacob - 50 - 50
Dygant, Adam 50 500 - 500
Daniel James & Bilberd 100 1000 - 1000
Daniel Michael 100 500 65 565
Eygabrod, John - - 25 25
Eygabrod, Christian - - 25 25
Eaton, John, Jr. 150 1500 100 1600
Edward, Samuel 12 84 - 84
Ehle, Cook & Zieley 1/16 100 1000 1100
Elkenbrack, Henry 25 150 - 150
Fox, Daniel C., Jun. 14 1/2 250 125 375
Fox, David 120 2300 - 2300
Fox, Frederick 36 1200 560 1760
Fox, Christopher 175 2975 325 3300
Frey, Isaac 126 1150 - 1150
Fox, Catharine, Wd. 173 2219 200 2419
Flander, Jacob D. 50 600 150 750
Flander, Denis 100 1200 110 1310
Flander, John D. - - 90 90
Flander, Henry - - 150 150
Flander, Jacob H. & John H. 150 1600 300 1900
Follensbee, Rocksy, widow 1/2 75 - 75
Flander, Conrad 100 900 160 1060
Flander, Peter J. 24 154 - 154
Flander, George - - 100 100
Flander, Denis, Jr. 40 500 350 850
Flander, Jacob C. 30 250 - 250
Flander, Catherine, widow 100 1000 75 850
Flander, Elizabeth, wido 75 825 50 875
Flander, Christopher 8 100 250 350
Failing, John D. 150 2250 50 2300
Felt, Nathan or Joseph Cudworth 45 350 - 350
Failing, Henry J. R. 50 500 100 600
Failing, Jacob H. 186 3350 1500 4850
Failing, Nancy, widow 50 400 - 400
Failing, John J. 50 500 - 500
Failing, Jacob J. 100 1200 - 1200
Failing, Nickolas - - 119 119
Failing, Peter J. 55 495 100 595
Failing, Henry, Jr. 3 3/4 800 200 1000
Failing, Ebenezer 2 1/4 80 - 80
Failing, John, Jr. - - 50 50
Failing, Thomas - - 50 50
Failing, Jacob, Jr. 50 450 - 450
Failing, Henry 1/8 30 - 30
Felt, Ira 12 75 - 75
Flansboroug, John 100 350 - 350
Flansboroug, Peter - - 25 25
Farmin, Gemima 1 50 - 50
Frame, Samuel - - 25 25
Gray, Adamet 130 1700 - 1700
Gray, Nicholas 100 2292 600 2892
Gray, Adam R. 21 400 150 550
Gilluland, John 1/2 200 150 350
Groff, Christian 70 1480 - 1480
Groff, Daniel 50 650 80 730
Goodale, Stephen 40 450 89 539
Goodale, David - - 75 75
Guile, Mary, widow 126 1200 - 1200
Guile, Daniel 50 400 - 400
Guile, William 100 400 - 400
Guile, Walter - - 30 30
Getman, Peter, Jr. 30 75 - 75
Getman, Lewis 70 175 - 175
Getman, Aaron 30 90 - 90
Getman, Thomas T. - - 87 87
Getman, Volkert 60 450 40 490
Green, Jacob 50 125 - 125
Gudemuth, Lawrence 100 600 - 600
Hillagas, Conrad 102 1824 2200 4024
Hillagas, Jacob C. 100 1200 - 1200
Hillagas, Adam - - 111 111
Hillagas, Jacob 1/2 25 - 25
Hillag, Peter 2 25 - 25
Hyde, Daniel 100 1700 150 1850
Hoffman, John 60 660 600 660
Hovey, Jacob 100 1100 - 1100
House, Christian & Joseph 75 750 - 750
House, Audolph - - 50 50
House, George A. 34 272 - 272
House, Conrad C. - - 25 25
House, John C. - - 50 50
House, Henry 50 550 - 550
House, Christian, Jr. 50 550 - 550
Hayse, John 60 600 - 600
Hayse, Henry H. 100 700 - 700
Hayes, Abraham 50 450 - 450
Hays, Peter 50 500 45 545
Hays, David - - 30 30
Hose, Henry, Jr. 100 900 - 900
Hart, Henry C. 80 1120 - 1120
Helmick, Isaac 75 900 125 1025
Harris, Theophelus 5 75 - 75
Harring, Lodawick 100 1000 - 1000
Howes, Joshua 43 500 - 500
Hunt, William 164 1200 - 1200
Hess, Daniel D. 65 650 - 650
Healy, John 80 400 - 400
Hammon, Healy 114 680 200 880
Hillagas, George - - 30 30
Healy, Anthoney 70 350 - 350
Healy, Ebenezer 110 680 - 660
Higby, Robert 70 100 100 1100
Higbie, Oliver 150 825 - 825
Hisuo, Thomas 51 100 - 100
Hewit, Joseph 126 1070 - 1070
Handy, David 19 100 - 100
Ingerson, Daniel 173 1900 218 2118
Johnson, James 300 2250 - 2250
Johnson, John - - 175 175
Johnson, Moses 210 2000 150 2150
Johnson, Moses, Jr. 100 1100 125 1225
Jeffes, Anthny 60 250 - 250
Jennings, Samul 2 25 - 25
Keneda, Patrick - - 25 25
Keneda, Robert 100 1325 - 1325
Klock, John 280 3380 - 3380
Klock, Joseph G. 104 200 200 2200
Klock, John B. 176 2800 - 2800
Klock, Peter 200 3020 - 3020
Klock, Daniel 30 250 100 350
Klock, George G. - - 25 25
Klock, Henry J., Jr. 250 2250 117 2367
Klock, George J. 230 2400 - 2400
Klock, John G. 100 1100 - 1100
Klock, Henry G. 50 700 100 800
Klock, Christopher 50 700 100 800
Klock, George J. 67 737 197 934
Klock, Jacob J. 395 4640 - 4640
Klock, Jacob, Jr. - - 400 400
Klock, Jacob, Ju. 160 1600 200 1800
Klock, Cornelius 63 660 1200 1860
Klock, George G., Jr. 165 2465 - 2465
Klock, Christian 2500 3075 - 3075
Klock, Joseph J. 125 1375 1500?? 1525
Klock, Adam 256 3262 400 3662
Klock, Jost, Jr. 2/1 50 25 75
Klock, Jacob Jost 15 150 - 150
Kring, Henry 100 850 100 950
Kring, Joseph 75 825 160 985
Kach, Moses 10 70 31 101
Kibby, Eldad 120 1260 100 1360
Kibby, David 55 275 50 325
Kellor, Peter 50 350 195 545
Kern, John 2 30 - 30
King, John 50 350 - 350
Klock, John Jacob - - 25 25
Lankton, Thomas 50 175 - 175
Lankton, Rhomy 1/2 50 - 50
Ledew, Peter 50 150 - 150
Ladew, Joseph 100 325 75 400
Leek, John 169 1530 50 1580
Lent, John 10 75 - 75
Lew, Dolphus 108 972 - 972
Lawton, Bliss 10 150 - 150
Lewis, Jessa - - - -
Lloyd, Heny 1/2 450 - 450
Loomis, Achbel 2 500 500 1000
Loomis, Nathen - - 150 150
Loomis, Josiah, Jr. 50 1000 - 1000
Loomis, Josiah, Jr. - - 150 150
Lensey, Robert 1/2 50 - 50
Lodwick, Peter 60 800 200 1000
Lodawick, Casper 63 850 137 987
Lampman, Peter 320 3520 - 3520
Lasher, Heny 100 800 - 800
Lamberson, Joshua 80 300 50 350
Markell, Heny 115 2725 - 2725
Michael, Jacob 62 434 - 434
Marsellas, Henry 50 550 - 550
Moren, Solomon 150 900 120 1024
Moren, Peter Estate 63 630 - 630
Moren, Peter, Jr. 12 100 - 100
Moren, Daniel 730 2126 - 2126
Morin, John A. 4 100 - 100
Morn, Peter J. - - 25 25
Morn, Solom, Jr. 40 160 - 160
Monk, John, Jr. 150 500 - 500
Monk, Jacob 100 300 - 300
Monk, Honor 100 500 - 500
Monk, Conrad 30 100 30 130
Monk, John J. 30 105 - 105
Maybe, John J. 100 200 - 200
Nesle, Martin 180 360 - 360
Nestel, Isaiah 50 550 - 550
Nellis, Warner 100 1000 - 1000
Nellis, Kenyan 75 700 - 700
Nellis, John W. 100 1100 600 1700
Nellis, Jacob C. 359 4750 1750 6500
Nellis, John C. 950 4760 1000 5760
Nellis, Joseph B. 100 1100 - 1100
Nells, Joseph 150 2100 2140 4240
Nillis, Joseph J. - - 650 650
Nellis, William J. 333 5195 436 5631
Nellis, Joseph W. 48 576 50 626
Nellis, Peter H. 125 1125 - 1125
Nellis, William, P. 40 375 - 375
Nellis, Adam 275 3025 700 3723
Nellis, Adam A. 150 1400 250 1650
Nellis, Jonas - - 50 50
Nellis, Robert 51 600 800 1400
Nellis, Peter J. Estate 150 1000 3360 4360
Nellis, John, Jr. 5 250 100 350
Olehan, William or Munson 22 250 - 250
Oliver, Thomas 116 1050 152 1202
Obern, John 50 250 - 250
Obern, Charles - - 30 30
Post, Henry 100 800 452 1252
Pias, Russel 1/2 300 50 350
Putman, Philip 1 100 25 125
Powel, William 80 960 50 1010
Powel, Jacob 50 150 - 150
Powel, Jonathan 50 400 - 400
Powel, Matthew 50 150 - 150
Pardee, Augustus 150 1660 - 1660
Pardee, Hiram 56 500 - 500
Pier, John E. 6 75 - 75
Parker, James 100 350 - 350
Parker, George 100 325 - 325
Prame, John 60 210 - 210
Palen, John 120 450 - 450
Palen, Gilbert - - 50 50
Place, Truman S. 2 3/4 100 - 100
Phipps, David H. 200 1000 250 1250
Quackenbush, Isaac H. 60 1200 100 1300
Radly, John J. 100 1150 175 1323
Richards, Jesiah 52 310 - 310
Reis, Joshua 50 550 50 600
Reis, Barbary, widow 100 1100 75 1175
Steward, William 120 900 - 900
Stall, Peter 60 150 - 150
Storms, Peter 100 1300 - 1300
Storms, John - - 25 25
Satchwell, Josiah S. 30 400 - 400
Selter, Jonathan 100 1000 - 1000
Shaw, Andrew 148 1676 - 1676
Shaver, Abraham 1/8 100 100 200
Shaver, John 2 300 125 425
Shaver, Nicholas 100 1200 75 1275
Shaver, William - - 75 75
Shaver, Frederick 50 650 75 725
Shaver, Joseph 80 1040 - 1040
Spontnable, Philip 90 1080 - 1080
Spontnable, Andrew - - 25 25
Shipperman, Christian 50 450 - 450
Schuyler, Jacob - - 50 50
Smith, Daniel 12 400 - 400
Smith, John H. 82 1/4 414 66 480
Smith, Nichol 120 3650 130 3760
Snell, Jonas 1/16 250 - 250
Snell, Josep J. 70 280 - 280
Snell, Frederick N. 65 700 260 960
Snell, Peter W. 100 550 - 550
Schram, Bartholomew 3/4 200 - 200
Schram, Isaac - - 50 50
Suts, Henry P. 60 700 - 700
Sylvester, Otha - - 125 125
Swick, John 2 100 - 100
Spontnable, John - - 200 200
Storms, Gilbert 100 300 - 300
Swack, Hammer Baltos 100 700 - 700
Swackhammer, Samuel 100 500 50 550
Storring, John 130 1800 250 2050
Swackhammer, William 100 600 50 650
Shaw, Solomon T. 128 364 - 364
Swartoudt, Samuel 150 850 150 1000
Swartoudt, Thomas 50 150 - 150
Swartoudt, Cornelus 5 45 - 45
Swartout, Abraham 50 120 - 120
Swartout, S. & C. Co. 53 900 1000 1900
Stone, Henry 200 500 50 550
Shiaver, William 300 1300 - 1300
Sweet, Ephraim 120 960 - 960
Sweet, John 84 504 - 504
Sweet, George 88 968 150 1118
Schram, Jacob - - 100 100
Schuyler, Samuel 100 900 - 900
Snyder, Peter 50 125 - 125
Smith, John 192 850 - 850
Smith, George 120 360 - 360
Slocum, Jesse 50 125 - 125
Slauson, Jonas 120 500 - 500
Sternberg, Nicholas 33 700 - 700
Smith, Henry, Jr. 12 9/2 125 75 200
Smith, Abraham 155 2700 175 2875
Thumb, Adam 200 2200 50 2250
Thumb, Nicholas 50 650 - 650
Thumb, John 3 50 - 50
Toll, Simon J. 98 1100 175 1275
Tanner, Isaac - - 150 150
Turner, John 325 1200 - 1200
Vandriesen, William 51 300 - 300
Van Dresin, Peter, Jr. 2 275 - 275
Vanvaltenburg, John 1 200 - 200
Vader, Hermonius 73 850 150 1000
Vedder, John H. - - 300 300
Vedder, Jacob H. 7 70 150 220
Vedder, John 50 600 100 700
Vedder, John, Jr. - - 100 100
Venallen, Benjamin 5 300 - 300
Venallen, Peter, Jr. 50 175 - 175
Vanburen, William 87 870 75 945
Vanvoorhis, Albert 125 1675 - 1675
Walradth, Daniel 62 300 - 300
Walradth, Joseph C. 50 200 - 200
Walradth, Henry G. 50 200 - 200
Walradth, Andrew R. 51 350 - 350
Walradth, Abraham 62 275 - 275
Walradth, Peter 62 270 - 270
Walradth, Adam A. 196 2585 - 2585
Walradth, Adam A., Jr. 100 1100 - 1100
Walradth, Jacob A., Jr. 6 524 - 524
Walradth, Christian 102 1252 - 1252
Walradth, George A. 75 - 75 75
Walradth, Henry A. 10 300 - 300
Walradth, Anthony - - 70 70
Walradth, Abraham A. - - 100 100
Walrath, Jacob & Henry Audolphs Sons 100 900 - 900
Walradth, Adam J. 140 1650 - 1650
Walradth, William 100 1350 300 1650
Walradth, Jacob H., Jr. 30 200 - 200
Waffle, Henry 130 500 - 500
Wiers, Israel 146 600 - 600
Wiers, Nehemiah 54 216 - 216
Weston, Ezra 135 450 50 500
Wight, Ruth, widow 80 160 - 160
Waters, Richard 4 150 75 225
Weaver, William 130 780 - 780
Wilber, Thomas 128 450 - 450
Wood, Job 60 180 - 180
Wadkins, Abner 90 190 - 190
Wade, Gideon 42 50 27 75
Warner, James 97 950 100 1050
Youron, John 50 600 - 600
Youron, Joseph 50 450 - 450
Youngs, Loadwick 150 550 - 550
Youker, Josep 61 350 - 350
Youker, Jacob, Jr. 34 374 - 374
Youker, George 50 600 200 800
Youker, John 50 550 - 550
Youker, Peter - - 25 25
Yates, Abraham P. 100 1650 100 1750
Zimmerman, Jacob 484 6400 600 7000
Zimmerman, Jacob, Jr. 8 100 25 125
Zimmerman, Nicholas - - 50 50
Zimmerman, Henry I. 294 3800 115 3915
Zollar, Henry A. 168 336 - 336
Zieley, Henry 71 800 - 800
Search For Genealogy Records In Our Archives!
Home | Census Records | New York State Census Records | Montgomery County Census Records | 1822 Oppenheim Assessment Roll, Montgomery County, NYNew York Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2011 All rights reserved