1774 Colonial Census
Town of West Greenwich
Kent County Rhode Island
1774 Rhode Island Colonial Census: Town of West Greenwich Kent County, Rhode Island, is a Census of the Inhabitants of the Colony of Rhode Island and Providence Plantations.
Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total
| FAMILIES | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| ALBRO, Peter | 2 | 1 | 2 | 2 | . | . | 7 |
| ALBRO, John | 1 | 2 | 3 | 3 | . | . | 9 |
| ANGELL, Job | 1 | 1 | 1 | . | . | . | 3 |
| ANDREW, Thomas | 1 | 1 | 1 | . | . | . | 3 |
| ANDREW, James | 1 | . | 1 | . | . | . | 2 |
| AYLESWORTH, Arthur | 2 | . | 2 | . | . | . | 4 |
| AYLESWORTH, David | 2 | . | 4 | 2 | . | . | 8 |
| AYLESWORTH, Judiah | 2 | 4 | 1 | 2 | . | . | 9 |
| AYLESWORTH, Abel | 1 | . | 1 | 2 | . | . | 4 |
| ARNOLD, Elisha | 1 | . | . | 1 | . | . | 2 |
| ARNOLD, Caleb | 1 | 2 | 1 | . | . | . | 4 |
| ARNOLD, Eleazer | 1 | . | 3 | 1 | . | . | 5 |
| ALLEN, Benjamin | 1 | . | 1 | 2 | . | . | 4 |
| AUSTIN, Jeremiah | 1 | 1 | 1 | 1 | . | . | 4 |
| AUSTIN, Ellis | 1 | 3 | 2 | 3 | . | . | 9 |
| AUSTIN, Joseph | 1 | 2 | 2 | 2 | . | . | 7 |
| AUSTIN, Robert | 1 | 1 | 3 | 1 | . | . | 6 |
| AUSTIN, Pasco | 2 | 1 | 1 | 2 | . | . | 6 |
| AUSTIN, Benjamin | 1 | 3 | 1 | 1 | . | . | 6 |
| AUSTIN, George | 1 | 1 | 1 | 1 | . | . | 4 |
| AUSTIN, Rufus | 1 | 4 | 1 | 1 | . | . | 7 |
| AUSTIN, Daniel | 1 | 3 | 2 | 3 | . | . | 9 |
| BENJAMIN, John | 1 | . | 1 | 2 | . | . | 4 |
| BRAND, Robert | 1 | 2 | 1 | 3 | . | . | 7 |
| BENSON, John | 1 | . | 1 | 2 | . | . | 4 |
| BARBOUR, Josiah | 2 | 1 | 1 | 4 | . | . | 8 |
| BARKER, William | 2 | 2 | 2 | 2 | . | 1 | 9 |
| BALEY, Caleb | 3 | 1 | 3 | 1 | . | . | 8 |
| BLANCHAU, Barnet | 1 | 1 | 1 | 2 | . | . | 5 |
| BAKER, Margaret | 2 | . | 1 | 3 | . | . | 6 |
| BATES, Sarah | 2 | . | 1 | . | . | . | 3 |
| BRIGGS, Moses | 2 | 1 | 3 | 1 | . | . | 7 |
| BRIGGS, Stephen | 1 | 1 | 1 | 1 | . | . | 4 |
| BRIGGS, Robert | 1 | 1 | 2 | 3 | . | . | 7 |
| BRIGGS, John | 1 | 3 | 1 | 2 | . | . | 7 |
| BRIGGS, Gardner | 1 | 2 | 1 | 3 | . | . | 7 |
| BRIGGS, Azariah | 1 | 2 | 1 | 2 | . | . | 6 |
| BOSS, Edward | 1 | . | 1 | 2 | . | . | 4 |
| BROWN, John | 1 | 1 | 1 | 1 | . | . | 4 |
| BROWN, Nathaniel | 1 | 2 | 1 | 1 | . | . | 5 |
| BROWN, Gideon | 1 | 2 | 1 | 2 | . | . | 6 |
| BROWN, Nathan | 1 | . | 1 | 1 | . | . | 3 |
| BROWN, Nicholas | 2 | . | 2 | . | . | . | 4 |
| BROWN, Nicholas, Jr. | 1 | . | 1 | . | . | . | 2 |
| BODLISON, Return | 1 | 1 | 2 | 2 | . | . | 6 |
| BODLISON, Edward | 1 | 4 | 1 | 2 | . | . | 8 |
| CASE, John | 2 | 3 | 2 | 4 | . | . | 11 |
| CASE, John, Jr. | 3 | 3 | 2 | 4 | . | . | 12 |
| CASE, Joseph | 2 | 1 | 2 | . | . | . | 5 |
| CASE, Elisha | 1 | 3 | 1 | 1 | . | . | 6 |
| CASE, Sanford | 2 | 2 | 1 | 3 | . | . | 8 |
| CASE, Nathaniel | 2 | 1 | 1 | . | . | . | 4 |
| CORAY, Sheffield | 1 | 1 | 3 | 2 | . | . | 7 |
| CORAY, Benedick | 1 | 2 | 1 | . | . | . | 4 |
| CARR, Eseck | 1 | 3 | 1 | 3 | . | . | 8 |
| CARR, Charles | 3 | . | 2 | . | . | . | 5 |
| CARR, Caleb | 1 | 1 | 1 | . | . | . | 3 |
| CARR, Precilla | 1 | 1 | 3 | . | . | . | 5 |
| CARR, Joshua | 1 | 1 | 1 | . | . | . | 3 |
| CARR, Eliazer | 1 | 2 | 2 | 2 | . | . | 8 |
| COLLINS, Elizabeth | 2 | 3 | 1 | 1 | . | . | 7 |
| CULVER, David | 1 | . | 1 | . | . | . | 2 |
| CARPENTER, Robert | 3 | 1 | 2 | 2 | . | . | 8 |
| COMSTOCK, William | 5 | . | 6 | 1 | . | . | 12 |
| COMSTOCK, Thomas | 1 | 3 | 2 | 1 | . | . | 7 |
| COMSTOCK, Jonathan | 2 | 1 | 2 | 1 | . | . | 7 |
| COMSTOCK, Marcy | . | . | 3 | . | . | . | 3 |
| CAPRON, Benjamin | 1 | . | 2 | 3 | . | . | 6 |
| CAPRON, Oliver | 1 | 1 | 1 | . | . | . | 3 |
| COOKE, Thomas | 1 | 2 | 1 | 1 | . | . | 5 |
| CRANDALL, Peter | 1 | 2 | 1 | 1 | . | . | 5 |
| CRANDALL, Sarah | 2 | 1 | 4 | 1 | . | . | 8 |
| CLEVELAND, Hannah | 1 | 1 | 2 | 1 | . | . | 5 |
| CONSTABLE, William | 1 | . | 3 | 2 | . | . | 6 |
| CASEY, John | 3 | 1 | 3 | 1 | . | . | 8 |
| CONVERSE, James | 1 | 2 | 2 | 1 | . | . | 6 |
| DOLIVEN, Joseph | 2 | . | 1 | . | . | . | 3 |
| DAVIS, William | 1 | 1 | 3 | . | . | . | 5 |
| DEAN, Jonathan | 2 | 1 | 4 | 1 | . | . | 8 |
| DYRE, George | 2 | 4 | 2 | 2 | . | . | 10 |
| DRAPER, Joseph | 1 | 2 | 2 | 5 | . | . | 10 |
| ELDRED, Nathan | 2 | 2 | 2 | 1 | . | . | 7 |
| ELDRED, Jeremiah | 1 | 1 | 1 | 4 | . | . | 7 |
| ELDRED, Thomas | 2 | 1 | 2 | . | . | . | 5 |
| ELLIS, Nicholas | 2 | 3 | 1 | 2 | . | . | 8 |
| ELLIS, John | 1 | 4 | 1 | 1 | . | . | 7 |
| ELLIS, Ayrs | 3 | . | 1 | 2 | . | . | 6 |
| ELLIS, William | 1 | . | 1 | . | . | . | 2 |
| ELLIS, Gideon | 1 | 4 | 2 | 2 | . | . | 9 |
| ELLIS, Rufus | 1 | . | 1 | 2 | . | . | 4 |
| ELLIS, Gideon, Jr. | 1 | 3 | 1 | . | . | . | 5 |
| ELLIS, Wait | 1 | 1 | 1 | 1 | . | . | 4 |
| ESECK, Richard | 1 | . | 1 | 3 | . | . | 5 |
| FISH, Alie | . | . | 3 | . | . | . | 3 |
| FAY, Joseph | 2 | . | 2 | 1 | . | . | 5 |
| FINK, Amos | 1 | 1 | 1 | 5 | . | . | 8 |
| GAMMET, Abraham | 2 | . | 2 | 2 | . | . | 6 |
| GREENE, Abel | 1 | 4 | 1 | 2 | . | . | 8 |
| GREENE, Benjamin (son of James) | 1 | 3 | 1 | 3 | . | . | 8 |
| GREENE, Jeremiah | 1 | 4 | 1 | 3 | . | . | 9 |
| GREENE, Eleazer | 2 | 2 | 2 | 1 | . | . | 7 |
| GREENE, Charles | 1 | 2 | 1 | 1 | . | . | 5 |
| GREENE, Caleb (son of Benjamin) | 1 | . | 1 | . | . | . | 2 |
| GREENE, Benjamin | 1 | 1 | 2 | 1 | . | . | 5 |
| GREENE, Jonathan | 1 | . | 1 | 3 | . | . | 5 |
| GREENE, Elisha | 1 | 2 | 1 | 3 | . | . | 7 |
| GREENE, Philip | 1 | 1 | 1 | . | . | . | 3 |
| GREENE, Caleb | 1 | 1 | 1 | . | . | . | 3 |
| GREENE, Barlo | 3 | 3 | 1 | 4 | . | 1 | 12 |
| GREENE, Joseph | 1 | 2 | 1 | 1 | . | . | 5 |
| GORTON, Thomas | 1 | 2 | 3 | . | . | . | 6 |
| GORTON, Benjamin | 3 | 1 | 1 | 4 | . | . | 9 |
| GORTON, Hezekiah | 1 | 1 | 1 | 3 | . | . | 6 |
| GODFREY, Ruben | 1 | 5 | 1 | 3 | . | . | 10 |
| GARDNER, Elizabeth | 2 | . | 2 | . | . | . | 4 |
| GILL, Samuel | 1 | . | 1 | 3 | . | . | 5 |
| GATES, Simon | 2 | 5 | 1 | 1 | . | . | 9 |
| GREENMAN, Edward | 1 | 4 | 3 | 1 | . | . | 9 |
| GALLOP, Samuel | 1 | . | 1 | 3 | . | . | 5 |
| HOPKINS, Samuel | 2 | . | 1 | 1 | . | . | 4 |
| HOPKINS, Joseph (son of Samuel) | 1 | 2 | 1 | 4 | . | . | 8 |
| HOPKINS, Joseph | 1 | . | 1 | 1 | . | 1 | 4 |
| HOPKINS, Alexander | 1 | . | 1 | . | . | . | 2 |
| HOPKINS, John | 2 | 1 | 2 | 1 | . | . | 6 |
| HOPKINS, George | 1 | . | 1 | . | . | . | 2 |
| HOPKINS, William | 1 | . | 2 | . | . | . | 3 |
| HOPKINS, Henry | 1 | 2 | 1 | 1 | . | . | 5 |
| HOPKINS, Samuel, Jr. | 1 | 1 | 2 | 4 | . | . | 8 |
| HOPKINS, Tibbits | 1 | 2 | 2 | 1 | . | . | 6 |
| HOPKINS, David | 2 | 2 | 2 | . | . | . | 6 |
| HAWKSIE, Thomas | 2 | . | 1 | . | . | . | 3 |
| HIAMS, May | 1 | . | 1 | 2 | . | . | 4 |
| HALL, Timothy | 2 | 1 | 4 | . | . | . | 7 |
| HALL, Robert | 1 | . | 1 | 6 | . | . | 8 |
| HALL, David | 1 | 2 | 1 | 3 | . | . | 7 |
| HALL, John | 2 | 4 | 2 | 1 | . | . | 9 |
| HALL, Preserved | 1 | 1 | 1 | . | . | . | 3 |
| HALL, Cobb | 2 | . | 2 | 3 | . | . | 7 |
| HARRIS, Nicholas | 1 | 1 | 1 | . | . | . | 3 |
| HASSARD, Robert | 2 | . | 1 | . | . | . | 3 |
| HASSARD, Robert, Jr. | 1 | 1 | 2 | 2 | . | 2 | 8 |
| HALL, Benjamin | 1 | . | 1 | 1 | . | . | 3 |
| HALL, David | 1 | 5 | 4 | 2 | . | . | 12 |
| HERRINTON, Job | 2 | 4 | 2 | 3 | . | . | 11 |
| JONES, Deliverance | . | 1 | 1 | . | . | . | 2 |
| JENKINS, Benjamin | 1 | . | 1 | 3 | . | . | 5 |
| JENKINS, George | 1 | 2 | 1 | 4 | . | . | 8 |
| JOHNSON, Benjamin | 1 | . | 1 | . | . | . | 2 |
| JOHNSON, Nichols | 1 | 3 | 1 | 1 | . | . | 6 |
| JOSLIN, Thomas | 1 | 1 | 1 | . | . | . | 3 |
| JONES, Joseph | 1 | . | 1 | . | . | . | 2 |
| JONES, John | 1 | 1 | 1 | 3 | . | . | 6 |
| JORDORN, Samuel | 1 | 2 | 2 | 3 | . | . | 8 |
| KINYON, David | 2 | 1 | 1 | 1 | . | . | 5 |
| KITTLE, Ephraim | 1 | 1 | 1 | . | . | . | 3 |
| KITTLE, Ephraim, Jr. | 2 | 4 | 1 | 4 | . | . | 11 |
| KITTLE, Edward | 2 | 3 | 1 | 3 | . | . | 9 |
| KITTLE, Edward, Jr. | 1 | 4 | 1 | 2 | . | . | 8 |
| KING, Henry | 1 | 2 | 1 | 2 | . | . | 6 |
| KING, Magdeline | 2 | 1 | 2 | 1 | . | . | 6 |
| KING, Samuel | 1 | 1 | 1 | 4 | . | . | 7 |
| LANPHEAR, William | 1 | 1 | 1 | 2 | . | . | 5 |
| LEWIS, Jacob | 1 | . | 3 | . | . | . | 4 |
| LEWIS, Daniel | 1 | 1 | 1 | . | . | . | 3 |
| LEE, Peter | 1 | . | 1 | . | . | . | 2 |
| LEDSON, Jeremiah | 1 | . | 1 | . | . | . | 2 |
| MYERS, Mary | 1 | 2 | 2 | . | . | . | 5 |
| MANCHESTER, Thomas | 2 | . | 2 | 3 | . | . | 7 |
| MORY, Jeremiah | 1 | 1 | 1 | 2 | . | . | 5 |
| MOON, James | 3 | 1 | 2 | 4 | . | . | 10 |
| MOON, Peleg | 1 | 3 | 1 | . | . | . | 5 |
| MATTESON, Jonathan | 1 | . | 5 | . | . | . | 6 |
| MATTESON, Jonathan, Jr. | 2 | 3 | 2 | 2 | . | . | 9 |
| MATTESON, David (son Jonathan) | 1 | 2 | 1 | 2 | . | . | 6 |
| MATTESON, Henry | 1 | 1 | 1 | 3 | . | . | 6 |
| MATTESON, Richard | 1 | 1 | 2 | 4 | . | . | 8 |
| MATTESON, Nathan | 1 | 3 | 2 | 4 | . | . | 10 |
| MATTESON, Martha | . | . | 2 | . | . | . | 2 |
| MATTESON, Ezekiel | 1 | . | 1 | 1 | . | . | 3 |
| MATTESON, William | 1 | . | 1 | 5 | . | . | 7 |
| MATTESON, Edmund | 1 | . | . | . | . | . | 1 |
| MATTESON, James | 1 | . | 1 | . | . | . | 2 |
| MATTESON, Uriah | 1 | 2 | 1 | 2 | . | . | 6 |
| MATTESON, Rufus | 1 | . | 1 | 1 | . | . | 3 |
| MATTESON, Abel | 1 | 2 | 1 | . | . | . | 4 |
| MATTESON, Silas | 1 | 1 | 1 | 3 | . | . | 6 |
| MATTESON, John | 1 | . | 2 | 1 | . | . | 4 |
| MATTESON, Job | 1 | 1 | 1 | 3 | . | . | 6 |
| MATTESON, David | 2 | 3 | 1 | . | . | . | 6 |
| MATTESON, Josiah, Jr. | 2 | 2 | 1 | . | . | . | 5 |
| MATTESON, Josiah | 4 | 2 | 2 | 2 | . | . | 10 |
| MATTESON, Job | 1 | 1 | 1 | 1 | . | . | 4 |
| MATTESON, John (son of James) | 1 | 3 | 1 | 3 | . | . | 8 |
| MATTESON, Thomas | 1 | 1 | 1 | 1 | . | . | 4 |
| MATTESON, George | 1 | 1 | 1 | 5 | . | . | 8 |
| MATTESON, Jonathan (son Jas.) | 3 | 1 | 1 | 3 | . | . | 8 |
| MATTESON, John, Jr. | 2 | 1 | 1 | 4 | . | . | 8 |
| MATTESON, Abraham | 2 | . | 1 | 4 | . | . | 7 |
| MATTESON, Abraham | 1 | . | 1 | 2 | . | . | 4 |
| MATTESON, John (son Abraham) | 1 | 1 | 1 | 1 | . | . | 4 |
| NICHOLS, Thomas | 1 | . | 1 | 1 | . | . | 3 |
| NICHOLS, Joseph | 2 | . | 3 | 1 | . | 5 | 11 |
| NICHOLS, William | 1 | 6 | 2 | 1 | . | 1 | 11 |
| NICHOLS, Henry | 2 | . | 2 | 1 | . | . | 5 |
| NICHOLS, Richard | 1 | 1 | 1 | . | . | . | 3 |
| NICHOLS, Mary | . | 3 | 4 | 1 | . | . | 8 |
| NILES, George | 1 | . | 1 | 3 | . | . | 5 |
| NILES, Joseph | 1 | 2 | 2 | 3 | . | . | 8 |
| NILES, Jonathan | 1 | 1 | 1 | 3 | . | 1 | 7 |
| NILES, Jeremiah | 1 | 2 | 2 | 4 | . | . | 9 |
| NILES, John, Jr. | 1 | 1 | 1 | . | . | . | 3 |
| NILES, Nathaniel | 2 | . | 2 | 1 | . | . | 5 |
| NILES, Samuel | 3 | . | 2 | 2 | . | . | 7 |
| NILES, John | 1 | . | 1 | . | . | . | 2 |
| OLIN, Henry | 3 | 1 | 2 | 1 | . | . | 7 |
| OLIN, Henry, Jr. | 1 | 1 | 1 | 2 | . | . | 5 |
| POPPLE, Stephen | 1 | 2 | 1 | 1 | . | . | 5 |
| POTTER, Samuel | 1 | 2 | 1 | 1 | . | . | 5 |
| POTTER, Abel | 3 | 1 | 1 | 1 | . | . | 6 |
| POTTER, Abel, Jr. | 2 | 2 | 1 | 1 | . | . | 6 |
| POTTER, Johnson | 1 | . | 1 | . | . | . | 2 |
| PARKER, John | 2 | 5 | 2 | 1 | . | . | 10 |
| PARKER, George | 2 | 2 | 1 | 1 | . | . | 6 |
| PHELPS, Joseph | 1 | . | 1 | 1 | . | . | 3 |
| REYNOLDS, Samuel | 2 | 1 | 3 | 3 | . | . | 9 |
| REYNOLDS, James | 1 | . | 2 | 1 | . | 1 | 5 |
| REYNOLDS, Amos | 2 | 1 | 1 | 2 | . | . | 6 |
| REYNOLDS, Henry | 4 | . | 3 | 4 | . | . | 11 |
| REYNOLDS, Henry, Jr. | 1 | . | 1 | 2 | . | . | 4 |
| REYNOLDS, John | 3 | 1 | 1 | 1 | . | . | 6 |
| REYNOLDS, Amos | 2 | 1 | 1 | 2 | . | . | 6 |
| ROGER, Thomas | 3 | . | 3 | . | . | . | 6 |
| RATHBUN, Thomas | 3 | 1 | 1 | 5 | . | . | 10 |
| RATHBUN, Nathaniel | 2 | . | 3 | . | . | . | 5 |
| RICHMOND, Adam | 1 | 2 | 1 | 3 | . | . | 7 |
| RUSSEL, John | 1 | 3 | 1 | . | . | . | 5 |
| ROUSE, Benjamin | 1 | 1 | 1 | 3 | . | . | 6 |
| SWEET, William (Son Nathaniel) | 1 | 3 | 1 | 1 | . | . | 6 |
| SWEET, William | 1 | 1 | 3 | 2 | . | . | 7 |
| SWEET, Josiah | 3 | . | 2 | . | . | . | 5 |
| SWEET, Griffin | 3 | . | 3 | . | . | . | 6 |
| SWEET, William, Jr. | 1 | 2 | 1 | 3 | . | . | 7 |
| SWEET, Thomas | 1 | 3 | 1 | 2 | . | . | 7 |
| SWEET, Henry | 1 | 2 | 1 | . | . | . | 4 |
| SPENCER, Jonathan | 1 | 3 | 2 | 1 | . | . | 7 |
| SPENCER, Job | 2 | 4 | 2 | . | . | . | 8 |
| SPENCER, Randall | 1 | . | 1 | 1 | . | . | 3 |
| SPENCER, Samuel | 2 | 1 | 1 | . | . | . | 4 |
| SLOCETT, Philip | 4 | . | 3 | . | . | . | 7 |
| STRAIGHT, Job | 1 | 2 | 2 | 1 | . | . | 6 |
| STRAIT, Job | 1 | 1 | 2 | 2 | . | . | 6 |
| STRAIT, John | 3 | . | 2 | 1 | . | . | 6 |
| STRAIT, David | 1 | 1 | 1 | 3 | . | . | 6 |
| STRAIT, John | 1 | 2 | 1 | 3 | . | . | 7 |
| STRAIT, Thomas | 1 | . | 2 | 2 | . | . | 5 |
| STRAIT, Nathan | 1 | 1 | 1 | . | . | . | 3 |
| SPINK, Benjamin | 2 | 2 | 2 | . | . | . | 6 |
| STANTON, John | 2 | 2 | 1 | 1 | . | . | 6 |
| STONE, Uriah | 2 | 2 | 2 | 3 | . | . | 9 |
| STAFFORD, Thomas | 2 | 3 | 2 | 2 | . | . | 9 |
| STAFFORD, Michael | 1 | . | 3 | 1 | . | . | 5 |
| SKELLON, John | 1 | . | 1 | . | . | . | 2 |
| TILLINGHAST, Benjamin | 3 | 1 | 2 | 2 | . | 1 | 9 |
| TILLINGHAST, John | 1 | . | 1 | 1 | . | . | 3 |
| TILLINGHAST, Pardon | 3 | . | 2 | 3 | . | 2 | 10 |
| TILLINGHAST, Thomas | 2 | 1 | 2 | 3 | . | 1 | 9 |
| TRIPP, Gideon | 2 | 3 | 1 | 4 | . | . | 10 |
| TANNER, Henry | 3 | 2 | 2 | 3 | . | . | 10 |
| TANNER, Benjamin | 1 | 5 | 1 | 1 | . | . | 8 |
| TANNER, Nathaniel | 1 | 1 | 2 | 3 | . | . | 7 |
| TANNER, Deborah | . | . | 4 | . | . | . | 4 |
| TANNER, James | 1 | 2 | 1 | 1 | . | . | 5 |
| VAUGHAN, George | 1 | 1 | . | . | . | . | 2 |
| VAUGHAN, George, Jr. | 1 | . | 2 | 3 | . | . | 6 |
| VAUGHAN, Joseph | 1 | . | 1 | 1 | . | . | 3 |
| VAUGHAN, John | 1 | . | 1 | 2 | . | . | 4 |
| WRIGHT, Thomas | 3 | 3 | 3 | 1 | . | . | 10 |
| WINMAN, Richard | 2 | . | 3 | . | . | . | 5 |
| WEATHERS, John | 1 | . | 2 | . | . | . | 3 |
| WATSON, Samuel | 2 | . | 1 | 1 | . | . | 4 |
| WATSON, Nicholas | 1 | 1 | 1 | 2 | . | . | 5 |
| WEAVER, Joseph | 1 | 1 | 1 | 1 | . | . | 4 |
| WEAVER, Benjamin | 1 | . | 1 | . | . | . | 2 |
| WEAVER, Benjamin | 1 | . | 2 | 1 | . | . | 4 |
| WOOD, Joseph | 1 | 1 | 1 | 2 | . | . | 5 |
| WHITFORD, Pasco | 1 | 1 | 1 | . | . | 1 | 4 |
| WHITFORD, David | 1 | . | 1 | 1 | . | . | 3 |
| WHITFORD, Job | 2 | 3 | 2 | 2 | . | . | 9 |
| WHITFORD, Sarah | . | . | 1 | 1 | . | . | 2 |
| WHITFORD, Nicholas | 4 | 3 | 3 | 1 | . | . | 11 |
| WHITFORD, George | 2 | . | 1 | 1 | . | . | 4 |
| WHITFORD, Thomas | 2 | 3 | 1 | 1 | . | . | 7 |
| WAIT, Jeremiah | 1 | 1 | 1 | 1 | . | . | 4 |
| WAIT, William | 2 | . | 1 | 1 | . | . | 4 |
| WAIT, John | 1 | . | 1 | 1 | . | . | 3 |
| WILCOX, Thomas | 1 | 2 | 2 | 5 | . | . | 10 |
| WELLS, Benjamin | 1 | 1 | 1 | . | . | . | 3 |
| WELLS, Caleb | 1 | 2 | 2 | . | . | . | 5 |
| YOUNG, James | 1 | 1 | 1 | . | . | . | 3 |
| YOUNG, Benjamin | 1 | 2 | 2 | . | . | 1 | 5 |
| YOUNG, John | 1 | 3 | 1 | 2 | . | . | 7 |
| YOUNG, Thomas | 2 | 3 | 3 | . | . | . | 8 |
Related Rhode Island Records:
- 1813 Pension List: Rhode Island
- 1820 Pension List: Rhode Island
- 1840 Rhode Island Census of Pensioners
- James N. Arnold Collection of Rhode Island Vital Records: 1636 - 1850
- Rhode Island State Census Records
Find All Your Ancestors In Our Archives!