1774 Colonial Census
Town of Jamestown
Newport County, Rhode Island
1774 Rhode Island Colonial Census: Town of Jamestown, Newport County, Rhode Island, is a Census of the Inhabitants of the Colony of Rhode Island and Providence Plantations.
Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total
| FAMILIES | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| ALBRO, Benjamin | 1 | 1 | 1 | 1 | - | - | 4 |
| AUSTIN, Joseph | 1 | 1 | 1 | - | - | - | 3 |
| BUSH, Richard | 2 | 1 | 2 | - | - | - | 5 |
| CARR, James | 3 | - | 1 | - | 2 | 1 | 7 |
| CARR, James, Jr. | 1 | 4 | 1 | - | - | 1 | 7 |
| CARR, Peleg | 1 | 1 | 1 | 2 | - | 1 | 6 |
| CARR, Benjamin (son of Thos.) | 1 | 3 | 1 | 2 | - | - | 7 |
| CARR, Samuel | 2 | 1 | 2 | 1 | - | 5 | 11 |
| CARR, Benjamin (son of Edw.) | 3 | 1 | 4 | 1 | - | - | 9 |
| CARR, Edward | 3 | 4 | 4 | 2 | - | 4 | 17 |
| CARR, Hannah | 1 | - | 1 | - | - | - | 2 |
| CARR, Thomas | 2 | - | 2 | 2 | - | 8 | 14 |
| CARR, Nicholas | 1 | 2 | 2 | 1 | - | 4 | 10 |
| CARPENTER, Daniel | 4 | 1 | 3 | - | 1 | 5 | 14 |
| CARPENTER, Daniel, Jr. | 1 | 2 | 2 | 2 | - | - | 7 |
| CHURCH, Benedict | 1 | 2 | 2 | 1 | - | - | 6 |
| CRANSTON, Caleb | 2 | 2 | 2 | 1 | - | - | 7 |
| DOUGLAS, Joseph | 1 | 1 | 1 | 2 | - | - | 5 |
| DICK, Francis | - | - | - | - | 9 | - | 9 |
| ELDRED, John | 4 | - | 2 | - | 1 | 6 | 13 |
| FOWLER, Thomas | 3 | 2 | 1 | 1 | - | 3 | 10 |
| FOWLER, Christopher | 1 | 3 | 1 | 2 | - | - | 7 |
| FOWLER, Sylvester | 1 | 1 | 1 | 2 | - | - | 5 |
| FOWLER, Damaris | - | 2 | 1 | - | - | 1 | 4 |
| FOWLER, Jonathan | 1 | - | 1 | 1 | - | - | 3 |
| FOWLER, Josiah | 1 | 3 | 1 | 3 | - | - | 8 |
| FRANKLIN, Abel | 1 | - | 1 | 1 | - | - | 3 |
| FRANKLIN, Mary | 1 | 2 | 2 | 1 | - | - | 6 |
| GREENMAN, William | 2 | 1 | 5 | 1 | - | - | 9 |
| GARDNER, Jonathan | 4 | 2 | 3 | 1 | - | 4 | 14 |
| GREENE, Joseph | 2 | 2 | 3 | - | - | - | 7 |
| GREENOLD, Matthew | 1 | - | 1 | 1 | - | - | 3 |
| HOWLAND, Isaac | 1 | - | 1 | - | - | 10 | 12 |
| HOWLAND, John | 1 | 2 | 1 | 1 | 1 | 2 | 8 |
| HOWLAND, Jemima | - | - | 1 | - | - | 1 | 2 |
| HULL, Bristol | - | - | - | - | 11 | 1 | 12 |
| HULL, Wager | 1 | - | 1 | 2 | - | - | 4 |
| HULL, Edward | 3 | 2 | 4 | 3 | - | 10 | 22 |
| HAMMOND, Paine | 2 | - | 2 | - | - | 2 | 6 |
| HAZZARD, Stephen | 2 | 2 | 1 | 4 | - | 5 | 14 |
| HELME, Niles | 1 | 2 | 1 | - | - | - | 4 |
| KNOWLES, Reynolds | 1 | 2 | 2 | 2 | 2 | 3 | 12 |
| KNOWLES, Hazard | 1 | 3 | 1 | 3 | 2 | 2 | 12 |
| MARTIN, John | 1 | 1 | 2 | 1 | - | 5 | 10 |
| NORTHUP, Nicholas | 2 | 1 | 2 | 3 | - | - | 8 |
| NICHOLS, Benjamin | 1 | 1 | 1 | 3 | 1 | 1 | 6 |
| PUGH, Sarah and Elizabeth | - | - | 2 | 1 | - | - | 3 |
| PECKHAM, Philip | 2 | 2 | 2 | - | - | 2 | 8 |
| PIERCE, Isaac | 7 | - | 2 | - | 2 | 2 | 13 |
| REMINGTON, Gershom | 2 | - | 4 | - | - | 4 | 10 |
| REMINGTOM, Gershom, Jr. | 1 | 4 | 1 | 1 | 1 | 3 | 11 |
| REMINGTON, Stephen | 2 | 1 | 2 | - | - | 1 | 6 |
| REMINGTON, John | 2 | 1 | 2 | 2 | - | 1 | 8 |
| REMINGTOMN, Abigail | 1 | 2 | 2 | 1 | - | - | 6 |
| SLOCUM, Samuel | 2 | 1 | 2 | - | - | 2 | 7 |
| SLOCUM, Samuel, Jr. | 1 | 1 | 1 | 5 | - | - | 8 |
| SPENCER, Thomas | 1 | 1 | 1 | 5 | - | - | 8 |
| STRAIGHT, Jonathan | 1 | - | 1 | - | - | - | 2 |
| TEW, Jane | - | - | 2 | 1 | - | 2 | 5 |
| TEW, John | 1 | - | 1 | 2 | - | 1 | 5 |
| TEW, George | 2 | 2 | 2 | 1 | - | 8 | 15 |
| TEWEL, Samuel | 1 | - | 2 | - | - | 1 | 4 |
| UNDERWOOD, James & Benjamin | 3 | 3 | 2 | 4 | - | 6 | 18 |
| UNDERWOOD, Daniel | 2 | - | 1 | - | - | - | 3 |
| WEEDEN, Daniel | 2 | 1 | 1 | - | - | 6 | 10 |
| WEEDEN, Daniel, Jr. | 3 | 4 | 4 | 4 | - | 8 | 23 |
| WEEDEN, Benjamin | 1 | 3 | 3 | - | - | - | 5 |
| WILCOX, Daniel | 1 | 1 | 1 | 1 | - | - | 4 |
| WILBOR, William | 2 | 2 | 3 | - | - | - | 7 |
Related Rhode Island Records:
- 1813 Pension List: Rhode Island
- 1820 Pension List: Rhode Island
- 1840 Rhode Island Census of Pensioners
- James N. Arnold Collection of Rhode Island Vital Records: 1636 - 1850
- Rhode Island State Census Records
Find All Your Ancestors In Our Archives!