New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census

Town of Cumberland

Providence County, Rhode Island


1774 Rhode Island Colonial Census: Town of Cumberland, Providence County, Rhode Island, is a Census of the Inhabitants of the Colony of Rhode Island and Providence Plantations.


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total


Families		A   B   C   E   F   G   H
ANGELL, Abraham		1   3   1   3   -   -   8
ANGELL, Thomas		1   -   2   -   -   -   3
ALLEN, Nemiah		1   4   3   2   -   -   10
ALLEN, Timothy		1   2   1   3   -   -   8
ALDRICH, Philip		1   -   1   -   -   -   2
ALDRICH, Abel		1   2   1   1   -   -   5
ALDRICH, Jonathan	1   3   4   2   -   -   10
ALDRICH, Robert		3   2   4   3   -   -   12
ALDRICH, Joseph		1   2   1   2   -   -   6
ALEXANDER, Roger	1   3   2   2   -   -   8
ALEXANDER, Mary		-   -   2   1   -   -   3
ARNOLD, Nathan		1   2   2   -   -   -   5
ARNOLD, Amos		2   3   2   2   -   -   9
ARNOLD, Levi		1   2   2   1   -   -   6
ARNOLD, Oliver		1   1   1   2   -   -   5
ARNOLD, Moses		1   -   1   -   -   -   2
ARNOLD, John		1   3   2   3   -   -   9
ARMSBERY, Jeramiah	1   2   2   2   -   -   7

BROWN, Abiel		1   3   1   4   -   -   9
BROWN, Jeramiah		2   1   1   1   -   -   5
BROWN, Christopher	2   1   2   4   -   -   9
BROWN, Ichabod		1   -   1   2   -   -   4
BROWN, Stephen		4   1   3   1   -   -   9
BROWN, Epraiam		1   2   1   3   -   -   7
BROWN, John		1   2   1   3   -   -   7
BROWN, Amos		1   2   1   5   -   -   9
BROWN, Sibel		1   1   1   1   -   -   4
BROWN, Joseph		2   1   4   3   -   -   10
BOWEN, Amos		1   -   1   -   -   -   2
BOWEN, Thomas		1   1   1   1   -   -   4
BOWEN, William		1   -   1   -   -   -   2
BOWEN, Nicholas		1   1   1   1   -   -   4
BOWEN, Stephen, Jr.	2   -   1   3   -   -   6
BRALEY, Roger		3   2   1   3   -   -   9
BISHOP, John		2   2   2   2   -   -   8
BISHOP, Gideon		1   -   3   -   -   -   4
BISHOP, Simeon		2   3   2   -   -   -   7
BROWNELL, George	1   2   1   2   -   -   6
BICKNELL, Japhet	2   2   1   1   -   -   6
BUTLER, Benjamin	1   -   1   1   -   -   3
BLANDING, Samuel	1   2   3   1   -   -   7
BOZWORTH, Jonathan	1   -   1   -   -   -   2
BRADFORD, George	3   3   1   3   -   -   10
BARBER, Thomas		1   2   1   1   -   -   5
BURLINGAME, John	2   1   5   -   -   -   8
BURLINGAME, Daniel	1   -   1   -   -   -   2
BUTTER, Noah		1   3   2   2   -   -   8
BROCH, Mary		-   -   4   1   -   -   5
BLU, Jeramiah		2   -   2   1   -   -   5
BALLOU, Abner		2   3   2   2   -   -   9
BALLOU, Levi		2   1   1   4   -   -   8
BALLOU, Stephen		2   2   2   2   -   -   8
BALLOU, Ezekiel		1   -   2   1   -   -   4
BALLOU, Reuben		2   2   2   2   -   -   8
BALLOU, Ariel		3   1   2   3   -   -   9
BALLOU, James		3   4   3   2   -   -   12
BALLOU, Seth		1   2   1   2   -   -   6
BALLOU, Asa		1   1   1   1   -   -   4
BALLOU, Noah		3   5   3   1   -   -   12
BALLOU, Joseph		1   2   2   1   -   -   6
BALLOU, Benjamin	1   2   1   1   -   -   5
BALLOU, Elisha		1   -   2   3   -   -   6
BARTLET, Jeramiah	1   2   3   5   -   -   11
BARTLET, Rufus		2   2   2   3   -   -   9
BARLET, John		4   2   5   2   -   -   13
BARLET, Eber		1   2   2   -   -   -   5
BARLET, Joseph		5   1   3   1   -   -   10
BARLET, Jehu		1   3   1   3   -   -   8

CARPENTER, William	1   2   5   2   -   -   10
CARPENTER, Asa		1   3   1   4   -   -   9
CARPENTER, Jotham	3   1   3   -   -   -   7
CARPENTER, Jotham, Jr.	1   1   1   1   -   -   4
CARPENTER, Nathaniel	2   -   2   -   -   -   4
CARPENTER, Ezekiel	1   2   1   2   -   -   6
CLARKE, Edward		2   -   1   -   -   -   3
CLARKE, Samuel		2   5   3   2   -   -   12
CLARKE, John		1   3   2   3   -   -   9
COMMUIS, Joseph		1   1   1   3   -   -   6
CAPRON, Charles		2   -   1   1   -   -   4
CAPRON, Philip		2   1   2   1   -   -   6
COOK, Abraham		2   1   3   5   -   -   11
COOK, Abraham, Jr.	1   1   1   1   -   -   4
COOK, Ariel		2   1   5   1   -   -   9
COOK, Nathaniel		1   3   1   1   -   -   6
COOK, Hezekiah		4   4   2   3   -   -   13
CROWNINSHIELD, RICHARD	1   3   1   3   -   -   8
CHASE, Joseph		3   3   1   2   -   -   9
CHASE, Isaac		1   2   3   -   -   -   6
COLE John, 		2   -   2   -   -   -   4
COLE, John, Jr.		1   1   1   -   -   -   3
CHAMBERLIN, Samuel	1   1   1   7   -   -   10
CARGILL, James		2   5   1   1   -   -   9

DAY, Ezra		1   3   2   3   -   -   9
DEXTER, James		4   2   2   3   -   -   11
DEXTER, John		1   2   5   1   -   -   9
DAVIS, Joseph		2   -   2   -   -   -   4
Davis, Benjamin		1   -   2   -   -   -   3
DARLING, Peter		2   3   2   -   -   -   7
DARLING, Richard	1   -   1   -   -   -   2
DARLING, Job		1   1   1   3   -   -   6
DARLING, Joseph		3   1   2   5   -   -   11
DARLING, John		1   2   2   2   -   -   7
DARLING, John, Jr.	1   2   1   3   -   -   7

ESTES, Zecheus		1   1   1   1   -   -   4
ESTES, Richard		3   1   1   1   -   -   6
ESTES, Samuel		1   2   1   3   -   -   7
ESTES, Abijah		1   1   1   -   -   -   3
ESTES, John		2   2   2   2   -   -   8
EMMERSON, William	2   -   2   -   -   -   4

FIELD, John		1   6   1   2   -   -   10
FRANKLIN, Vial		1   2   1   4   -   -   8
FISK, John		2   2   2   4   -   2   12
FOLLETT, Joseph		1   1   1   2   -   -   5
FOLLETT, Benjamin	1   2   2   3   -   -   8
FOLLETT, Abraham	2   6   1   3   -   -   12
FULLER, Peleg		1   -   2   -   -   -   3
FISHER, Jonathan	2   4   5   2   -   -   13

GRANT, John		3   1   3   1   -   -   8
GRANT, Gilbert		1   -   1   -   -   -   2
GRANT, Joseph		2   -   2   1   -   -   5
GASKILL, Samuel		1   1   1   -   -   -   3
GASKILL, William	2   -   2   4   -   -   8
GOOLD, Benjamin		1   2   2   4   -   -   9
GOOLD, John		1   -   4   1   -   -   6
GOOLD, Jabez		1   2   1   2   -   -   6
GOOLD, Nathaniel	1   4   1   3   -   -   9

HERRENDEN, Nathan	1   1   2   4   -   -   8
HERRENDEN, Jonathan	1   -   2   1   -   -   4
HARRIS, Christopher	1   3   1   1   -   -   6
HEWS, Daniel		1   -   1   -   -   -   2
HAWKINS, Andrew		1   3   1   2   -   -   7
HUNT, Edward		1   -   1   1   -   -   3
HOGG, David		1   3   3   4   -   -   11
HASKILL, Abner		3   1   1   3   -   -   8
HILL, Roger		1   2   1   5   -   -   9
HATHWAY, Silvanus	1   4   1   3   -   -   9
HATHWAY, Meletiah	1   1   1   -   -   -   3
HOWARD, James		1   -   2   -   -   -   2
HOWARD, Seth		1   5   1   3   -   -   10
HOWARD, Silas		1   3   1   1   -   -   6
HOWARD, John		1   3   1   3   -   -   8
HOWARD, Prince		-   -   -   -   -   2   2
HOWARD, Samuel		1   5   1   3   -   -   9

INMAN, Francis		1   -   2   -   -   -   3
INMAN, Huldah		2   -   3   -   -   -   5
IDE, Timothy		1   1   2   1   -   -   5

JOSLEN, Henry		2   -   1   1   -   -   4
JOSLEN, Thomas		1   3   1   1   -   -   6
JENKS, Jeramiah		2   3   2   1   -   -   8
JENKS, Daniel		1   3   4   3   -   -   11
JENKS, Daniel, Jr.	1   4   2   2   -   -   9
JENKS, Amos		1   -   1   3   -   -   5
JENKS, Lawrence		1   2   1   2   -   -   6
JENKS, Daniel		1   -   3   -   -   -   4
JENKS, John		1   1   1   3   -   -   6
JONES, Ebenezer		1   -   1   -   -   -   2
JILLSON, Uriah		2   -   2   1   -   -   5
JILLSON, Nathaniel	3   -   4   -   -   -   7
JILLSON, Nathaniel, Jr.	1   -   1   -   -   -   2
JILLSON, Nathaniel 3d	1   2   1   -   -   -   4
JILLSON, Nathan		1   1   1   2   -   -   5
JILLSON, Stephen	1   1   2   5   -   -   9
JILLSON, Enos		1   1   1   5   -   -   8

KNOX, John		1   -   1   -   -   -   2
KNOLTON, Timothy	1   3   1   2   -   -   7

LAPHAM, Abner		1   3   1   2   -   2   9
LAPHAM, Joseph		1   -   1   -   -   -   2
LAPHAM, John		1   2   1   2   -   -   6
LOVET, John		1   -   1   1   -   -   3
LOVET, John, Jr.	1   1   1   2   -   -   5
LOVET, James		2   6   2   1   -   5   16
LEE, Joseph		1   4   2   4   -   -   11

MILLER, Peter		1   2   1   2   -   -   6
MILLER, Daniel		1   1   3   2   -   -   7
MILLER, Daniel, Jr.	1   3   1   2   -   -   7
MILLER, Josiah		1   2   1   1   -   -   5
MOSHER, Gardner		1   2   -   1   -   -   4
MOSHER, Jonathan	3   2   3   1   -   -   9
MEADS, James		1   1   1   2   -   -   5
MAY, Benjamin		2   3   2   1   -   -   8
MOWRY, James		1   -   1   1   -   -   3
MASON, Pelatiah		3   -   2   2   -   -   7
MASON, Jonathan		3   1   2   7   -   -   13
MAHONY, Timothy		1   -   1   -   -   -   2

NEWELL, Aaron		1   3   1   3   -   -   8

PECK, Solomon		1   3   1   3   -   -   8
PECK, George		2   2   2   2   -   -   8
PECK, Ichabod		3   3   1   1   -   -   8
PHILBROCK, Elias	2   -   1   2   -   -   5
PARKER, Rhoda		-   -   4   -   -   -   4

RAZE, David		2   1   6   -   -   -   9
RAZE, Joseph		2   1   4   1   -   -   8
RAZE, Joseph, Jr.	2   1   2   1   -   -   6
RAY, Henry		2   3   3   2   -   -   10
RAY, Joseph		3   2   2   2   -   -   9
RICHMOND, Jeramiah	1   4   1   2   -   1   9
ROUNDS, Martin		1   1   1   3   -   -   6
ROBINSON, Nathaniel	4   4   2   2   -   -   12

SLACK, Eliphalet	1   2   1   -   -   -   4
SMITH, Daniel		2   3   1   1   -   -   7
SMITH, Jonathan		3   2   2   1   -   -   8
SMITH, John		2   2   2   -   -   -   6
SMITH, John, Jr.	1   2   1   -   -   -   4
SMITH, John 3d		1   -   3   -   -   -   4
SHELDON, William	1   1   1   2   -   -   5
SHELDON, ROGER		1   2   1   4   -   -   8
SCOTT, Jeramiah		2   4   3   1   -   -   10
STAPLES, Nathan		2   1   3   2   -   -   8
STAPLES, Stephen	2   2   1   3   -   -   8
STAPLES, Hannah		1   1   3   -   -   -   5
SHURTLIFF, Silas	2   3   1   2   -   -   8
SPRAGUE, Jonathan	4   2   4   2   -   -   12
SLY, John		4   -   1   3   -   -   8
SHEPARDSON, Nathaniel	2   1   2   6   -   -   11
STREETER, Enoch		1   1   1   2   -   -   5
STRRETER, Joseph	1   1   3   1   -   -   6

TOWER, Ichabod		1   2   1   1   -   -   5
TOWER, Levi		1   -   3   2   -   -   6
TOWER, Enoch		1   4   1   2   -   -   8
TOWER, Benjamin		2   3   2   1   -   -   8
TOWER, Reuben		1   1   1   1   -   -   4
TAFT, Stephen		1   1   1   2   -   -   5
THURSTON, James		3   1   1   4   -   -   9
TRASK, Edward		1   -   1   2   -   -   4
TILLSON, Joseph		1   -   1   -   -   -   2

WHIPPLE, Jeramiah	4   2   5   -   -   2   13
WHIPPLE, Martha		1   1   6   -   -   -   8
WHIPPLE, Stephen	1   -   3   -   -   -   4
WHIPPLE, Moses		1   2   1   2   -   -   6
WHIPPLE, Israel		2   1   1   -   -   -   4
WHIPPLE, Joseph		2   1   2   -   -   -   5
WHIPPLE, John		1   2   4   2   -   -   9
WHIPPLE, John, Jr.	1   1   1   -   -   -   3
WHIPPLE, Ibrook		2   -   2   -   -   -   4
WHIPPLE, Samuel		1   2   6   1   -   -   10
WHIPPLE, Christopher	1   1   1   3   -   -   6
WHIPPLE, Peter		1   1   1   1   -   -   4
WHIPPLE, Daniel		3   -   3   -   -   -   6
WHIPPLE, Simeon		1   -   1   1   -   -   3
WHIPPLE, Joel		3   -   3   1   -   -   7
WHIPPLE, Eleazer	1   3   1   3   -   -   8
WILKINSON, Jeramiah	2   1   3   2   -   -   8
WILKINSON, Jeramiah, Jr.1   3   1   1   -   -   6
WILKINSON, William	2   2   1   6   -   -   11
WILKINSON, Daniel	2   1   1   1   -   -   5
WILKINSON, Daniel, Jr.	1   -   1   3   -   -   5
WILKINSON, Joab		1   -   1   -   -   -   2
WILKINSON, Simeon	2   1   1   2   -   -   6
WILKINSON, Benjamin	1   1   1   2   -   -   5
WILLIAMS, Robert	1   -   1   1   -   -   3
WHEATHERHEAD, Enoch	3   1   4   3   -   -   11
WHEATHERHEAD, Daniel	1   -   2   3   -   -   6
WHEATHERHEAD, John	1   1   1   1   -   -   4
WILLMARTH, Mary		-   1   3   3   -   -   7
WOOD, Thomas		2   3   2   -   -   -   7
WILLCOX, Daniel		4   -   3   5   -   -   12
WATERMAN, Elisha	1   -   1   -   -   -   2
WALLCOTT, Benjamin	2   4   2   3   -   -   11
WALLCOTT, William	1   -   1   -   -   -   2

YOUNG, Hugh		1   -   3   -   -   -   4


1774 Rhode Island Colonial Census


Related Rhode Island Records:


Search Now!

Find All Your Ancestors In Our Archives!