1670 Connecticut State Census
Windsor, Connecticut
The 1670 Connecticut State Census is a reconstructed listing of 1544 household heads and 824 freeman. Data for the census was found in household, estate, tax, landowner, church and freeman lists between the years 1660 and 1673. In transcribing these records I maintained the origional spellings as they were on the origional record.
Key:
BI = Biographical Information
FN = Freeman
HS = Household Size
| Surname | Forename | BI |
|---|---|---|
| Adams | Edward | HS |
| Allford | Sgt. | HS |
| Allin | Mr. | HS |
| Allin | Thomas Mr. | HS |
| Allyn | Mathew Mr. | FN |
| Allyn | Thomas Mr. | FN |
| Alvard | Benedic | FN |
| Baker | Samuel | FN |
| Barber | John | HS |
| Barber | John | FN |
| Barber | Thomas Mr. | HS |
| Barber | Thomas Mr. | FN |
| Barker | Samuell | HS |
| Bartlet | Beniam | HS |
| Bartlet | John | HS |
| Bartlet | John | FN |
| Bissell | John | HS |
| Bissell | John Jr. | FN |
| Bissell | John Sr. | FN |
| Bissell | Nathanel | FN |
| Bissell | Nathanell | HS |
| Bissell | Samuel | FN |
| Bissell | Samuell | HS |
| Bissell | Thomas Mr. | HS |
| Bissell | Thomas Mr. | FN |
| Blake | Mr. | HS |
| Brooks | John | HS |
| Brown | Peter | FN |
| Browne | Peeter | HS |
| Buckland | (Widow) | HS |
| Buckland | Nicolas | HS |
| Buckland | Nicolas | FN |
| Buckland | Timothy | HS |
| Buckland | Timothy | FN |
| Buell | Peter | FN |
| Buell | William | HS |
| Buell | William | FN |
| Burnam | - | HS |
| Burnam | Thomas Mr. | FN |
| Cass | John | FN |
| Chancy | Mr. | HS |
| Chapman | Edward | HS |
| Chapman | Edward | FN |
| Clark | Daniel Mr. | FN |
| Clarke | Daniell | HS |
| Colt | - | HS |
| Cooke | Nath | HS |
| Cooke | Nathanell | FN |
| Coult | John | FN |
| Crow | Christop | FN |
| Debl | Sam | HS |
| Beble | Ebnezr | HS |
| Deble | Iserel | HS |
| Deble | Thomas Mr. | HS |
| Deble | Thomas Mr. | FN |
| Denslo | Henery | FN |
| Denslo | John | FN |
| Denslow | Henery | HS |
| Denslow | John | HS |
| Drak | Jacob | FN |
| Drak | Job | FN |
| Drak | John | FN |
| Drak | John Sr. | HS |
| Drake | Jacob | HS |
| Drake | Job | HS |
| Eanno | James | FN |
| Engelston | Begat | HS |
| Eggelston | Begat | FN |
| Eggelston | James | FN |
| Eggelston | Thomas Mr. | FN |
| Eglstone | James | HS |
| Eleswort | Josias | HS |
| Eleswort | Josias | FN |
| Elmor | Edward | FN |
| Elmore | - | HS |
| Enos | James | HS |
| Felle | William | HS |
| Felly | Samuel | HS |
| Fich | John | HS |
| Filly | Samuell | FN |
| Filly | William | FN |
| Fish | William | FN |
| Fitch | - | HS |
| Fitch | Josep Mr. | FN |
| Ford | Thomas Mr. | HS |
| Ford | Thomas | FN |
| Forward | Samuell | HS |
| Fylar | Lt. | HS |
| Fylar | Walter | FN |
| Gaines | - | HS |
| Gaylar | John | FN |
| Gaylar | Samuel | FN |
| Gaylar | Walter | HS |
| Gaylar | Walter | FN |
| Gaylar | (Deacon) | FN |
| Gaylord | (Deacon) | HS |
| Gaylord | John | HS |
| Gaylord | Samuell | HS |
| Gibbes | Jacob | HS |
| Gibbes | Jacob | FN |
| Gibbes | Samuel | FN |
| Gibbes | Samuell | HS |
| Gillet | Cornelius | HS |
| Gillet | Cornelus | FN |
| Gillet | Johnathan | HS |
| Gillet | Jonath Sr. | FN |
| Gillet | Jonathan Jr. | FN |
| Gillet | Jonathan Sr. | HS |
| Gillet | Josep Mr. | FN |
| Gillet | Joseph | HS |
| Gillet | Nathan | FN |
| Grant | John | HS |
| Grant | John | FN |
| Grant | Mathew Mr. | HS |
| Grant | Mathew Mr. | FN |
| Grant | Samuel | FN |
| Grant | Samuell | HS |
| Grant | Tahan | HS |
| Grant | Tahan | FN |
| Griffen | John | FN |
| Griswold | George | HS |
| Griswold | George | FN |
| Gyllet | John | HS |
| Gyllet | Nathan | HS |
| Hall | Timmothe | HS |
| Hall | Timothy | FN |
| Hawart | Robrt | HS |
| Haydon | Danell | FN |
| Haydon | Daniell | HS |
| Hayward | Robert | FN |
| Hill | Luk | FN |
| Hodge | John | HS |
| Holcom | Benaia | FN |
| Holcom | Joshua | FN |
| Holcomb | Benaiah | HS |
| Horg | Danell | HS |
| Hosford | John | HS |
| Hosford | John | FN |
| Hoskens | Anthony | HS |
| Hoskins | (Widow) | HS |
| Hoskins | Anthony | FN |
| Houmfery | Micall | FN |
| Jeffery | George | HS |
| King | - | HS |
| London | Hjohn | HS |
| Loomis | John | HS |
| Loomis | Joseph | HS |
| Loomis | Nath | HS |
| Loomis | Samull | HS |
| Loomis | Tho | HS |
| Loomys | John | FN |
| Loomys | Joseph | FN |
| Loomys | Nathanell | FN |
| Loomys | Samuell | FN |
| Loomys | Thomas | FN |
| Madesly | John | HS |
| Madesly | John | FN |
| Marsal | Samuel Corp. | HS |
| Marshall | Samuell | FN |
| Maskell | Thomas | FN |
| Miacano | J. | HS |
| Miles | Pieter (Dutchman) | HS |
| Milles | Simon | FN |
| Millington | John | HS |
| Mills | Simon | HS |
| Moore | John | HS |
| Moore | John Jr. | FN |
| Moore | John Sr. | HS |
| Moore | John Sr. (Deacon) | FN |
| Morton | William | FN |
| Mosis | John | HS |
| Mosses | John | FN |
| Newbery | Ben | HS |
| Newbery | Benj Mr. | FN |
| Old | Robert | HS |
| Osbon | John | HS |
| Osbon | John Sr. | FN |
| Owen | John | HS |
| Owen | John | FN |
| Palmer | Nicolas | FN |
| Palmer | Timothy | HS |
| Palmer | Timothy | FN |
| Parson | Thomas | HS |
| Parson | Willyam | HS |
| Pettebon | John | FN |
| Phellpes | Timothy | HS |
| Phellpes | William | HS |
| Phelps | Abra | FN |
| Phelps | Abraham | HS |
| Phelps | George | FN |
| Phelps | Isack | HS |
| Phelps | Isack | FN |
| Phelps | Jorg | HS |
| Phelps | Joseph | FN |
| Phelps | Sarah | HS |
| Phelps | Timothy | FN |
| Phelps | Will Mr. Sr. | FN |
| Phelps | William Jr. | FN |
| Phillups | Georg | HS |
| Phillups | Georg | FN |
| Pinne | Houmfry | FN |
| Pinne | Nathanell | FN |
| Pinne | Samuel | FN |
| Pinny | Mr. | HS |
| Polmer | Nixles | HS |
| Pomery | Eltwed | FN |
| Porter | John | HS |
| Prior | Humfery | HS |
| Pumery | Eltwed | HS |
| Randal | Abraham | HS |
| Randall | Abraham | FN |
| Rising | James | HS |
| Rockwel | Samuell | HS |
| Rockwell | John | HS |
| Rockwell | John | FN |
| Rockwell | Samuel | FN |
| Rowly | Thomas | FN |
| Ruly | Thomas | HS |
| Senchon | Nicolas | FN |
| Sention | Nicklas | HS |
| Sexstine | (Widow) | HS |
| Share | (Widow) | HS |
| Skinner | Joseph | HS |
| Skinner | Joseph | FN |
| Slater | John | HS |
| Stilles | (Widow) | HS |
| Stilles | Henery | HS |
| Stilles | Henery | FN |
| Stilles | John | HS |
| Stilles | John | FN |
| Stouton | Sgt. | HS |
| Stouton | Thomas | FN |
| Strong | John | HS |
| Strong | John | FN |
| Strong | Return | HS |
| Strong | Return | FN |
| Taylar | Stephen | FN |
| Taylor | Stephen | HS |
| Tery | John | HS |
| Tery | John | FN |
| Tewder | Owin | HS |
| Trall | Timothy | HS |
| Trall | Timothy | FN |
| Trall | William | HS |
| Trall | William | FN |
| Tudor | Owen | FN |
| Vore | Richard | HS |
| Vore | Richard | FN |
| Warham | John Mr. | FN |
| Watson | Robart | HS |
| Watson | Robert | FN |
| Wharem | Mr. | HS |
| Willaims | John | HS |
| Williams | John | FN |
| Wilton | Nicolas | HS |
| Winchel | Jonathan | HS |
| Winchel | Nathanel | HS |
| Winchell | Jonathan | FN |
| Winchell | Nathan | FN |
| Witchfeld | John Mr. | FN |
| Witchfeld | Mr. | HS |
| Wolcot | H. Sr. | HS |
| Wolcot | Hen Mr. | HS |
| Wolcot | S. | HS |
| Wolcot | H. Mr. Sr. | FN |
| Wolcott | Henery Jr. | FN |
| Wolcott | Simon | FN |
1670 Connecticut State Census Records - By Town:
Branford | Fairfield | Farmington | Greenwich | Guilford | Haddam | Hartford | Killingworth | Lyme | Middleton | Milford | New Haven | New London | Norwalk | Norwich | Rye | Saybrook | Stamford | Stonington | Stratford | Wallingford | Wethersfield | Windsor
Other Connecticut Resources:
- 1813 Pension List: Connecticut
- 1820 Pension List: Connecticut
- 1840 Connecticut Census of Pensioners
- 1883 Pensioners On The Roll: Connecticut
- Barbour Collection of Vital Records
- Connecticut Colonial and State Census Records
- Hale Collection of Cemetery Inscriptions
- The Ricker Compilation of Vital Records of Early Connecticut
Find All Your Ancestors In Our Archives!
Ancestry.com Free Trial
- To register you only need to enter your first and last name and email. It is no longer required to enter your credit card information for the free trial.