1670 Connecticut State Census
New London, Connecticut
The 1670 Connecticut State Census is a reconstructed listing of 1544 household heads and 824 freeman. Data for the census was found in household, estate, tax, landowner, church and freeman lists between the years 1660 and 1673. In transcribing these records I maintained the origional spellings as they were on the origional record.
Key:
BI = Biographical Information
FN = Freeman
MR = Ministers Rate
| Surname | Forename | BI |
|---|---|---|
| Averyle | James | FN |
| Avry | Christipher | MR |
| Avry | Jeams Sr. | MR |
| Barett | Robertt | MR |
| Bayley | Thomas | MR |
| Beebbe | John | MR |
| Beebbe | Samuell | MR |
| Beebe | Thomas | MR |
| Bemiss | (Widow) | MR |
| Blashford | Pator | MR |
| Blinmon | Mr. (Estate) | MR |
| Bruont | Obadyah Mr. | MR |
| Bulky | Jentham Mr. | MR |
| Burrowes | Robertt | MR |
| Chapman | Willeam | MR |
| Chapman | William | FN |
| Chappell | George | FN |
| Chappell | Gorge | MR |
| Chestor | Samuell | MR |
| Codner | Lawrent | MR |
| Colkens | Daved | MR |
| Colkens | Hugh | MR |
| Comstock | Daniell | MR |
| Comstock | Willam | MR |
| Condy | Willam | MR |
| Cotter | William | MR |
| Coyte | Joseph | MR |
| Croker | Thomas | MR |
| Culner | Richard | MR |
| Danyel | John | MR |
| Darke | John | MR |
| Darte | Richard | MR |
| Deans | Abraham | MR |
| Dowglass | William | FN |
| Dugles | Mr. (Estate) | MR |
| Dugles | Robertt | MR |
| Fish | Mr. (Estate) | MR |
| Funing | Edward | MR |
| Geares | George | MR |
| Grant | Benyll | MR |
| Gulver | John | MR |
| Hagbonnd | Samll | MR |
| Hares | Gabrell | MR |
| Hartly | Richard (Estate) | MR |
| Hayner | Charles | MR |
| Hempsteed | Roberett | MR |
| Horton | Richerd | MR |
| Hough | William | FN |
| Hough | William | MR |
| Keeney | William | FN |
| Keenny | Willam | MR |
| Keny | John | MR |
| Lambe | John | MR |
| Lan | Danll (Estate) | MR |
| Lathame | Carye | FN |
| Lathean | Cary | MR |
| Lattemer | Mr. (Estate) | MR |
| Laye | Robert (Estate) | MR |
| Lester | Andrew | FN |
| Lestor | Andrew Jr. | MR |
| Lestor | Andrew Sr. | MR |
| Lestor | Danell | MR |
| Leweis | John | FN |
| Lewes | John | MR |
| Lincheon | John Capt. | MR |
| Lockwood | John | MR |
| Longe | Gorge | MR |
| Lord | Richard Mr. | MR |
| Lothrop | Samuell | MR |
| Lovland | Robert Mr. | MR |
| Manwring | Olever | MR |
| Marett | Thomas | MR |
| Marton | Weillam | MR |
| Meades | William | FN |
| Meads | Willaiam | MR |
| Milton | Gorge | MR |
| Minor | Clement | FN |
| Minor | Clement | MR |
| More | Mils | MR |
| Morgan | James | FN |
| Morgan | Jeams Sr. | MR |
| Morgan | John | MR |
| Mould | Hugh | MR |
| Nicholls | William | FN |
| Nukhols | Willieam | MR |
| Nunan | Mr. (Estate) | MR |
| Palms | Edward | MR |
| Pamer | Willam | MR |
| Park | Thomas | MR |
| Park | Willam | MR |
| Parker | Ralph | FN |
| Parker | Reaph | MR |
| Parks | William Mr. | MR |
| Phellyes | Henery | MR |
| Pickett | John Mr. | MR |
| Prentes | John | MR |
| Raymond | Joshua | MR |
| Redferd | James | MR |
| Reuel | Thomas (Estate) | MR |
| Richerds | John | MR |
| Richeson | Amoas | MR |
| Roberts | Hugh | MR |
| Rogers | James | FN |
| Rogers | James Mr. | MR |
| Rogers | Samll | MR |
| Rogers | Samuell | FN |
| Royce | Nehemiah | FN |
| Royce | Robert | FN |
| Royse | Nathenell | MR |
| Royse | Nehamyoh | MR |
| Royse | Robertt | MR |
| Royse | Samll | MR |
| Sauge | Mr. | MR |
| Smeth | John | MR |
| Smith | Edwerd | MR |
| Smith | Nahamyah | MR |
| Spiser | Peter | MR |
| Stafford | Thomas | MR |
| Starst | Aron | MR |
| Stebens | John Jr. | MR |
| Stebinges | John Sr. | MR |
| Steebens | John Sr. | FN |
| Stillinger | Mr. | MR |
| Stoder | John | MR |
| Stone | John | MR |
| Stvans | John | MR |
| Talen | Edweard | MR |
| Terrell | John | MR |
| Waler | Mathuew | MR |
| Waterhous | Jacab | MR |
| Wetherell | Daniell | FN |
| Willey | Isacke | MR |
| Willye | Isaack | FN |
| Winthrop | John Capt. | MR |
| Witherell | Daneill Mr. | MR |
| Wodmancy | Gabrell | MR |
1670 Connecticut State Census Records - By Town:
Branford | Fairfield | Farmington | Greenwich | Guilford | Haddam | Hartford | Killingworth | Lyme | Middleton | Milford | New Haven | New London | Norwalk | Norwich | Rye | Saybrook | Stamford | Stonington | Stratford | Wallingford | Wethersfield | Windsor
Other Connecticut Resources:
- 1813 Pension List: Connecticut
- 1820 Pension List: Connecticut
- 1840 Connecticut Census of Pensioners
- 1883 Pensioners On The Roll: Connecticut
- Barbour Collection of Vital Records
- Connecticut Colonial and State Census Records
- Hale Collection of Cemetery Inscriptions
- The Ricker Compilation of Vital Records of Early Connecticut
Find All Your Ancestors In Our Archives!
Ancestry.com Free Trial
- To register you only need to enter your first and last name and email. It is no longer required to enter your credit card information for the free trial.