1670 Connecticut State Census
New Haven, Connecticut
The 1670 Connecticut State Census is a reconstructed listing of 1544 household heads and 824 freeman. Data for the census was found in household, estate, tax, landowner, church and freeman lists between the years 1660 and 1673. In transcribing these records I maintained the origional spellings as they were on the origional record.
Key:
BI = Biographical Information
CS = Church Seat
FN = Freeman
| Surname | Forename | BI |
|---|---|---|
| Alling | Jno | CS |
| Alling | John | FN |
| Alling | Roger | FN |
| Alling | Roger | CS |
| Alling | Samll | FN |
| Alling | Samll | CS |
| Alsup | Joseph | FN |
| Alsup | Joseph | CS |
| Andrewes | Nath | CS |
| Andrewes | Samll | CS |
| Andrewes | Wm | FN |
| Andrewes | Wm | CS |
| Atwater | David | FN |
| Atwater | David | CS |
| Auger | Nicholas | CS |
| Austin | John | CS |
| Ball | Allen | CS |
| Ball | Alling | FN |
| Barnes | Tho | CS |
| Barnes | Thomas | FN |
| Basset | Wm | FN |
| Basset | Wm | CS |
| Beacher | Isaack | FN |
| Beacher | Isaack | CS |
| Beamont | Tho | CS |
| Benham | Jno | CS |
| Benham | Joseph | CS |
| Benhum | John | FN |
| Benhum | Joseph | FN |
| Bishop | James | CS |
| Bishop | James Mr. | FN |
| Blakelye | Samll | CS |
| Boston | Samll | CS |
| Boykin | Nath | CS |
| Bradley | Joseph | FN |
| Bradley | Wm | FN |
| Bradley | Joseph | CS |
| Bradly | Wm | CS |
| Bristow | Henry | FN |
| Bristow | Henry | CS |
| Brocket | John | FN |
| Brockett | Jno | CS |
| Brookes | Jno | CS |
| Browne | Eben | CS |
| Browne | Eleazar | CS |
| Browne | Eliezer | FN |
| Browne | Francis | CS |
| Browne | John | CS |
| Browne | Samll | CS |
| Bunnill | Benja | CS |
| Butler | Jno. | CS |
| Chatterton | Wm. | CS |
| Chidsey | John | FN |
| Chidsey | John | CS |
| Clark | James | CS |
| Clark | Jno. | CS |
| Clark | John | FN |
| Clarke | James | FN |
| Cooke | Samll | CS |
| Cooper | Jno. | CS |
| Cooper | Jno. Jr. | FN |
| Cooper | John Sr. | FN |
| Cooper | John Sr. | CS |
| Davenport | John Jr. Mr. | CS |
| Dennison | James | FN |
| Dennison | James | CS |
| Dickerman | Abra | FN |
| Dickerman | Abram | CS |
| Dorman | Edmund | CS |
| Dowlittell | Abra | FN |
| Dowlittell | Abra | CS |
| Downes | Jno. | CS |
| Elfey | Nicholas | CS |
| Elsey | Nicholas | FN |
| Fernes | Samll | CS |
| Ford | Timothy | FN |
| Ford | Timothy | CS |
| Frost | Jno. | CS |
| Ford | Timothy | CS |
| Frost | Jno. | CS |
| Gibbins | Henry | CS |
| Gibbins | Wm. | CS |
| Gibbs | Jno. | CS |
| Gibbs | John | FN |
| Gilbert | Jno. | CS |
| Gilbert | John | FN |
| Gilbert | Mathew Mr. | FN |
| Gilbert | Mathew Mr. | CS |
| Glover | Henry | FN |
| Glover | Henry | CS |
| Goodyeare | Andrew | CS |
| Hall | Jno. Sr. | CS |
| Hall | John Jr. | FN |
| Hall | John Jr. | CS |
| Hall | John Sr. | FN |
| Hall | Samll | CS |
| Heaton | James | FN |
| Heaton | James | CS |
| Hemingway | Samll | FN |
| Hemmingway | Samll | CS |
| Herriman | Jno. Jr. | CS |
| Herriman | John | CS |
| Herriman | John Sr. | FN |
| Hitchcock | Eliakim | CS |
| Hitchcocke | Matthias | CS |
| Hodshon | Jno Mr. | CS |
| Hodshon | John Mr. | FN |
| Holt | Wm | FN |
| Holt | Wm | CS |
| Hooke | Eben | CS |
| Hopkins | Samll Mr. | CS |
| How | Ephriam | FN |
| How | Ephriam | CS |
| How | Jere | FN |
| How | Jere | CS |
| How | Nath | CS |
| How | Zach | CS |
| Hull | Jere | CS |
| Ives | Jno | CS |
| Jackson | John | FN |
| Jackson | John | CS |
| Jacob | Bartholomew | CS |
| Johnson | Jere | CS |
| Johnson | Jno | CS |
| Johnson | John | FN |
| Johnson | Thomas | CS |
| Johnson | Windle | FN |
| Johnson | Wm | CS |
| Jones | William Mr. | CS |
| Jones | Wm Mr. | FN |
| Keily | Edward | CS |
| Kemberly | Nath | CS |
| Kemberly | Tho | FN |
| Kemberly | Tho | CS |
| Kemberly | Tho Sr. | CS |
| Lampson | Jonathan | CS |
| Leek | Philip | FN |
| Leeke | Philip | CS |
| Line | Ralph | CS |
| Lines | Ralph | FN |
| Ling | Beniamin Mr. | FN |
| Little | Rich | CS |
| Low | Andrew | CS |
| Mallery | Peter | CS |
| Maltbie | John Mr. | CS |
| Mansfield | Joseph | FN |
| Mansfield | Joseph | CS |
| Mansfield | Moses | FN |
| Mansfield | Moses | CS |
| Meekes | Tho | FN |
| Meekes | Tho | CS |
| Merriman | Nath | CS |
| Merriman | Nath | CS |
| Merriman | Nathll | FN |
| Mew | Ellis | FN |
| Mew | Ellis | CS |
| Miles | Jno. | FN |
| Miles | Jno. | CS |
| Miles | Samll | FN |
| Miles | Samll | CS |
| Morris | Jno. | FN |
| Morris | Thomas | FN |
| Morris | Thomas | CS |
| Moss | Jno. | CS |
| Moss | Joseph | FN |
| Moss | Joseph | CS |
| Mosse | Jno. | FN |
| Mouthrop | Math Jr. | CS |
| Mouthrop | Matthew | FN |
| Mouthrop | Mathew Sr. | CS |
| Munson | Samll | FN |
| Munson | Samll | CS |
| Munson | Tho Lt. | CS |
| Munson | Thomas Lt. | FN |
| Nash | Jno. Capt. | FN |
| Nash | Jno. Capt. | CS |
| Newman | Rich | CS |
| Osbill | Jno. | CS |
| Osbill | John | FN |
| Osborne | Jere | FN |
| Osborne | Jere | CS |
| Pardee | George | CS |
| Pattison | Edward | CS |
| Payne | Wm. | FN |
| Payne | Wm. | CS |
| Peck | Joseph | FN |
| Peck | Joseph | CS |
| Pecke | Benjamin | CS |
| Pecke | Jno. | CS |
| Pecke | John | FN |
| Pecke | Wm. | FN |
| Perkins | Edward | FN |
| Perkins | Edward | CS |
| Potter | Jno. | CS |
| Potter | John | FN |
| Potter | Joseph | CS |
| Powell | Tho. | CS |
| Preston | Edward | CS |
| Punderson | Jno. | CS |
| Punderson | Jno. Jr. | CS |
| Rosewell | Wm. Mr. | CS |
| Ross | George | FN |
| Ross | George | CS |
| Rotherford | Caleb | CS |
| Rotherford | Henry | CS |
| Russell | James | FN |
| Russell | James | CS |
| Russell | Ralph | CS |
| Sanford | Tho. | CS |
| Sanford | Thomas | FN |
| Shearman | Danll | FN |
| Shearman | Danll | CS |
| Smith | Tho. | CS |
| Sperry | Rich | FN |
| Sperry | Rich | CS |
| Street | Samll Mr. | FN |
| Tharp | Wm. | CS |
| Tharpe | Nath | CS |
| Tharpe | Samll | CS |
| Tharpe | Wm. | FN |
| Thomas | Jno. | CS |
| Thomas | Jno. Sr. | FN |
| Thompson | Jno. Sr. | CS |
| Thompson | Wm. | CS |
| Tod | Christopher | CS |
| Tod | Jno. | CS |
| Tod | Samll | CS |
| Tompson | Jno. (Farmer) | CS |
| Thompson | Jno. (Seaman) | CS |
| Trowbridge | Tho. | CS |
| Trowbridge | Tho. Mr. | FN |
| Trowbridge | Wm | CS |
| Turner | Isaack | FN |
| Turner | Isaack | CS |
| Tuttell | David | CS |
| Tuttell | Jno. | CS |
| Tuttell | Jonathan | FN |
| Tuttell | Jonathan | CS |
| Tuttell | Joseph | CS |
| Tuttell | Tho | CS |
| Tuttell | Thomas | FN |
| Tuttell | Wm. Mr. | FN |
| Tuttell | Wm. Mr. | CS |
| Wheeler | Old | CS |
| Whitehead | Samll | FN |
| Whitehead | Samll | CS |
| Whitnell | Jere | CS |
| Whitwell | Jere | FN |
| Wilmont | Benja | CS |
| Wilmont | Wm | FN |
| Winston | Jno | CS |
| Winston | John | FN |
| Wooden | William | CS |
| Wooden | Wm | FN |
| Yale | Tho | CS |
| Yale | Tho Mr. | CS |
| Yale | Thomas Jr. | FN |
| Yale | Thomas Mr. Sr. | . |
1670 Connecticut State Census Records - By Town:
Branford | Fairfield | Farmington | Greenwich | Guilford | Haddam | Hartford | Killingworth | Lyme | Middleton | Milford | New Haven | New London | Norwalk | Norwich | Rye | Saybrook | Stamford | Stonington | Stratford | Wallingford | Wethersfield | Windsor
Other Connecticut Resources:
- 1813 Pension List: Connecticut
- 1820 Pension List: Connecticut
- 1840 Connecticut Census of Pensioners
- 1883 Pensioners On The Roll: Connecticut
- Barbour Collection of Vital Records
- Connecticut Colonial and State Census Records
- Hale Collection of Cemetery Inscriptions
- The Ricker Compilation of Vital Records of Early Connecticut
Find All Your Ancestors In Our Archives!
Ancestry.com Free Trial
- To register you only need to enter your first and last name and email. It is no longer required to enter your credit card information for the free trial.