1670 Connecticut State Census
Hartford, Connecticut
The 1670 Connecticut State Census is a reconstructed listing of 1544 household heads and 824 freeman. Data for the census was found in household, estate, tax, landowner, church and freeman lists between the years 1660 and 1673. In transcribing these records I maintained the origional spellings as they were on the origional record.
Key:
BI = Biographical Information
HS = Household Size
FN = Freeman
| Surname | Forename | BI |
|---|---|---|
| Adams | Jer | FN |
| Adams | John | FN |
| Addams | (Goodman) | HS |
| Allyn | Jno Lt. | FN |
| Allyn | Mr. | HS |
| Andrewes | John | HS |
| Andrewes | Sam | FN |
| Andrewes | Samll | HS |
| Andrewes | Tho | HS |
| Andrewes | Tho | FN |
| Andrews | Edward | FN |
| Arnall | Daniell | FN |
| Arnall | Joseph | FN |
| Arnall | Josias | FN |
| Arnold | Jos | HS |
| Arnold | Josiah | HS |
| Backer | John | FN |
| Baker | John | HS |
| Bardon | G. | HS |
| Barnerd | Barthol Mr. | FN |
| Barnet | Barthol Mr. | HS |
| Baysy | (Goodman) | HS |
| Baysy | John | FN |
| Benton | (Goodman) | HS |
| Benton | Andrew | FN |
| Berdin | Nath | FN |
| Bidwell | Jno Sr. | FN |
| Biggild | John | HS |
| Blachlich | John Mr. | FN |
| Blackleech | Mr. | HS |
| Bracy | Steph | HS |
| Buckland | WM | HS |
| Bull | Lt. | HS |
| Bull | Tho Lt. | FN |
| Bunce | (Goodman) | HS |
| Bunce | Tho Jr. | HS |
| Bunce | Tho Jr. | FN |
| Bunce | Thomas Sr. | FN |
| Bur | Ben | HS |
| Bur | Tho | HS |
| Burr | Benjamin | FN |
| Burr | Samll | HS |
| Burr | Samll | FN |
| Butler | (Deacon) | HS |
| Butler | John | HS |
| Butler | John | FN |
| Butler | Joseph | FN |
| Butler | Joseph | HS |
| Butler | Joseph | FN |
| Butler | Nath | FN |
| Butler | Richard | FN |
| Butler | Tho | HS |
| Butler | Tho | FN |
| Cadwell | Tho | HS |
| Cadwell | Tho | FN |
| Cake | Goody | HS |
| Campe | John | FN |
| Catlin | Tho | HS |
| Catling | John | FN |
| Catling | Thomas Sr. | FN |
| Church | Jno | HS |
| Church | Jno | FN |
| Clark | Nich | FN |
| Clark | Tho | FN |
| Clarke | Nich | HS |
| Clarke | Tho | HS |
| Clarke | Wm | HS |
| Cole | (Goodman) | HS |
| Cole | John | FN |
| Cole | Mrs. | HS |
| Colliar | Jos | HS |
| Davis | Phileip | HS |
| Davis | Phillip | FN |
| Disbrough | Nich | HS |
| Disbrow | Nich Sr. | FN |
| Dugless | Elexander | FN |
| Eason | Jos Sr. | HS |
| Eason | Joseph Jr. | HS |
| Edwards | Richard | HS |
| Edwards | Will | FN |
| Edwards | Wm | HS |
| Ensigne | (Goodman) | HS |
| Ensigne | David | HS |
| Ensine | David | FN |
| Ensine | James | FN |
| Eason | Jos Jr. | FN |
| Eason | Joseph Sr. | FN |
| Fowler | Cristo | HS |
| Gardner | Mr. | HS |
| Garret | Danll | HS |
| Garrett | Dan Sr. | FN |
| Gilbert | John | HS |
| Gilbert | Marshall | HS |
| Gilbertt | Jno Corp. | FN |
| Gilbertt | Johnathan Mr. | FN |
| Gilman | Rich | HS |
| Gooding | Nath | FN |
| Gooding | Osiass | FN |
| Gooding | Will | FN |
| Goodwin | Natl | HS |
| Goodwin | Ose | HS |
| Goodwin | Wm | HS |
| Gannish | Edward | HS |
| Grant | Peter | HS |
| Grave | (Deacon) | HS |
| Grave | George | HS |
| Graves | Edward | FN |
| Graves | George Jr. | FN |
| Graves | George Sr. | FN |
| Gray | Walter | FN |
| Grime | Henry | FN |
| Gypson | Roger | HS |
| Hall | George | FN |
| Harber | (Goodman) | HS |
| Harbor | Benjamin | FN |
| Haynes | Joseph Mr. | FN |
| Haynes | Mr. | HS |
| Hills | John | FN |
| Hills | William Jr. | FN |
| Hills | Willm Sr. | FN |
| Hollaway | Jno | FN |
| Hallaway | Jno | HS |
| Hopkins | Steph | FN |
| Hopkins | Steph | HS |
| Hopkins | Steven | FN |
| Hosmor | Steven | FN |
| Howart | Henry | HS |
| Hoxly | Tho | HS |
| Huberd | Daniell | FN |
| Hucksley | Tho | FN |
| Jew | David | HS |
| Jew | David | HS |
| Kelsy | Mark | HS |
| Lewes | Phillip | HS |
| Long | Tho | HS |
| Lord | (Widow) | HS |
| Lord | Rich Lt. | FN |
| Lord | Richard Mr. | HS |
| Marsh | John | HS |
| Marshall | Tho | HS |
| Martugall | Sandl | HS |
| Mekins | Jno | FN |
| Meralls | John | FN |
| Merrills | John | HS |
| Michell | John | FN |
| Michell | John | HS |
| Morris | Mr. | HS |
| Morton | Rich | HS |
| Morton | Richard | FN |
| Mygatt | (Deacon) | HS |
| Mygatt | Jacob | HS |
| Mygatt | Joseph | FN |
| Nash | Joseph Sgt. | FN |
| Nash | Sgt. | HS |
| Nichols | Mr. | HS |
| Nickols | Siborne Mr. | FN |
| Olcot | Mrs. | HS |
| Olcot | Samll | HS |
| Olcot | Tho Mr. | HS |
| Olcott | Sam | FN |
| Olcott | Tho | FN |
| Olmstead | Ens. | FN |
| Omsted | Ens. | HS |
| Osmer | Steph | HS |
| Peck | Paul Jr. | HS |
| Peck | Paul Sr. | HS |
| Pecke | Pall Jr. | FN |
| Pecke | Pall Sr. | FN |
| Pitkin | Will Mr. | FN |
| Plum | Jno | HS |
| Plumbe | Jno | FN |
| Pratt | Dan | FN |
| Pratt | Danll | HS |
| Pratt | Jno | FN |
| Pratt | John | HS |
| Rescoe | Nath | HS |
| Rescue | Nath Jr. | FN |
| Rescue | Nath Sr. | FN |
| Reve | Robt | HS |
| Revess | Robert | FN |
| Richards | James Mr. | FN |
| Richards | John | HS |
| Richards | John | FN |
| Richards | Mr. | HS |
| Rislee | Richard | FN |
| Robbisson | Sam | HS |
| Roe | (Goodman) | HS |
| Roe | Hugh | FN |
| Sanford | Nath | HS |
| Sanford | Robert | FN |
| Sanford | Robt | HS |
| Sanford | Zach | HS |
| Sanford | Zach | FN |
| Seamore | John | HS |
| Selden | Tho | HS |
| Semur | John | FN |
| Skiner | John | FN |
| Skinner | John | HS |
| Smith | Jos | HS |
| Smyth | Joseph | FN |
| Speck | Garrard | HS |
| Spencer | Obadia | FN |
| Spencer | Obadiah | HS |
| Spencer | Sam | FN |
| Spencer | Samll | HS |
| Spencer | Tho | HS |
| Spencer | Tho | HS |
| Spencer | Tho Sgt. | FN |
| Spenser | Tho | FN |
| Standly | Sgt. | HS |
| Stanly | Caleb Sgt. | FN |
| Stanly | Nath | HS |
| Stanly | Nath | FN |
| Stebbing | (Widow) | HS |
| Stedman | Sgt. | HS |
| Steel | James | HS |
| Steele | James | FN |
| Stockin | (Goodman) | HS |
| Stocking | George | FN |
| Stone | Mrs. | HS |
| Stone | Sam Mr. | FN |
| Talcott | Jno Capt. | FN |
| Tolcot | Capt. | HS |
| Tomlisson | Tho | HS |
| Tryan | Wm | HS |
| Wadsworth | Mr. | HS |
| Wadsworth | Will Mr. | FN |
| Waples | Tho | FN |
| Warring | Will | FN |
| Waters | Beuell | FN |
| Waters | Bevell | HS |
| Wats | Sgt. | HS |
| Wats | Tho Sgt. | FN |
| Watson | (Widow) | HS |
| Way | Mr. | HS |
| Webster | Lt. | HS |
| Webster | Rob Mr. | FN |
| Wells | Mrs. | HS |
| Whaples | Tho | HS |
| White | Jacob | HS |
| White | Jacob | FN |
| Whiting | John Mr. | FN |
| Whyting | Mr. | HS |
| Wiar | (Goodman) | HS |
| Willet | Nath | HS |
| Willet | Nath | FN |
| Willis | Mr. | HS |
| Willterton | Gregory | FN |
| Willys | Samll Mr. | FN |
| Wilson | Mr. | HS |
| Wilterton | (Goodman) | HS |
| Winthrop | Mr. | HS |
| Wordinton | Nick | FN |
| Worthington | Nich | HS |
1670 Connecticut State Census Records - By Town:
Branford | Fairfield | Farmington | Greenwich | Guilford | Haddam | Hartford | Killingworth | Lyme | Middleton | Milford | New Haven | New London | Norwalk | Norwich | Rye | Saybrook | Stamford | Stonington | Stratford | Wallingford | Wethersfield | Windsor
Other Connecticut Resources:
- 1813 Pension List: Connecticut
- 1820 Pension List: Connecticut
- 1840 Connecticut Census of Pensioners
- 1883 Pensioners On The Roll: Connecticut
- Barbour Collection of Vital Records
- Connecticut Colonial and State Census Records
- Hale Collection of Cemetery Inscriptions
- The Ricker Compilation of Vital Records of Early Connecticut
Find All Your Ancestors In Our Archives!
Ancestry.com Free Trial
- To register you only need to enter your first and last name and email. It is no longer required to enter your credit card information for the free trial.